← Station Bar Dart League - Season 3 - Week 1
Leaderboard
Station Bar Dart League - Season 3 - Week 1
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Kilpatrick | 7 | 66.2 | 68.8 | 19 | 4 | — | 90 | 85% |
| 2 | Ryan Allan | 6 | 62.8 | 73.7 | 24 | 8 | 2 | 95 | 72% |
| 3 | Stuart Miller | 7 | 60.2 | 66.0 | 21 | 5 | — | 80 | 60% |
| 4 | Ronan Alexander | 5 | 59.1 | 71.8 | 11 | 6 | — | 68 | 73% |
| 5 | John Dorward | 4 | 58.4 | 60.7 | 11 | 1 | — | 55 | 44% |
| 6 | Marc Devlin | 5 | 57.7 | 75.2 | 18 | 2 | 1 | 56 | 54% |
| 7 | Jamie Henry | 6 | 55.4 | 65.3 | 23 | 9 | 1 | 60 | 72% |
| 8 | Jaxen Spence-Baig | 4 | 53.7 | 59.7 | 7 | 2 | — | 46 | 20% |
| 9 | Dougie King | 4 | 52.2 | 60.8 | 7 | 2 | 1 | 60 | 56% |
| 10 | Dylan Russell | 5 | 49.9 | 58.3 | 7 | — | — | 58 | 46% |
| 11 | John Muir | 5 | 49.8 | 62.1 | 19 | 4 | — | 64 | 56% |
| 12 | Chris Galloway | 4 | 49.6 | 49.3 | 9 | — | — | 32 | 50% |
| 13 | Steven Last Dart Lawson | 4 | 47.7 | 55.6 | 6 | 1 | — | 100 | 25% |
| 14 | Paul Montague | 4 | 43.7 | 43.9 | 5 | — | — | 40 | 44% |
| 15 | Craig Gibson | 4 | 41.4 | 46.5 | 5 | 1 | — | 32 | 22% |
| 16 | Jamie Mcdaid Jr | 4 | 39.5 | 44.0 | — | — | — | 55 | 11% |
| 17 | William Dobbin | 4 | 39.2 | 43.3 | 3 | — | — | 40 | 20% |
| 18 | Jamie Mcdaid | 4 | 39.1 | 41.7 | 4 | — | — | 40 | 20% |
| 19 | David Stevenson | 4 | 37.5 | 49.0 | 2 | — | — | 30 | 22% |
| 20 | Brian Fotheringham | 4 | 36.1 | 43.3 | 2 | — | — | 26 | 44% |
3DA (3-dart average) is calculated over all visits in this tournament. First 9 is the average of the opening 3 visits per leg. 100+/140+/180s count individual visits reaching that score. HF (highest finish) is the highest visit that finished a leg. Leg Win % is legs won as a share of all legs played.