โ Tournaments
Station Bar Dart League - Season 3 - Week 1
The Station Bar๐ Part of Station Bar Dart League - Season 316 Station Rd, Stevenson, KA20 3NL
๐ Description & Rules๐ Mon 19 Oct, 19:15
CompletedRound robin ยท Top 2 from each group qualify
๐
Group AComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Ronan Alexanderโ | 4 | 4 | 0 | +8 | 8 | 58.7 |
| 2 | Dylan Russellโ | 4 | 2 | 2 | +1 | 4 | 47.1 |
| 3 | Paul Montague | 4 | 2 | 2 | -1 | 4 | 43.7 |
| 4 | Brian Fotheringham | 4 | 2 | 2 | -1 | 4 | 36.1 |
| 5 | Jamie Mcdaid Jr | 4 | 0 | 4 | -7 | 0 | 39.5 |
Group BComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Kilpatrickโ | 4 | 4 | 0 | +8 | 8 | 64.0 |
| 2 | Stuart Millerโ | 4 | 3 | 1 | +3 | 6 | 58.5 |
| 3 | Chris Galloway | 4 | 2 | 2 | 0 | 4 | 49.6 |
| 4 | David Stevenson | 4 | 1 | 3 | -5 | 2 | 37.5 |
| 5 | William Dobbin | 4 | 0 | 4 | -6 | 0 | 39.2 |
Group CComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Jamie Henryโ | 4 | 4 | 0 | +8 | 8 | 53.7 |
| 2 | Marc Devlinโ | 4 | 3 | 1 | +3 | 6 | 56.9 |
| 3 | John Dorward | 4 | 2 | 2 | -1 | 4 | 58.4 |
| 4 | Steven Last Dart Lawson | 4 | 1 | 3 | -4 | 2 | 47.7 |
| 5 | Jaxen Spence-Baig | 4 | 0 | 4 | -6 | 0 | 53.7 |
Group DComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Allanโ | 4 | 4 | 0 | +7 | 8 | 62.0 |
| 2 | John Muirโ | 4 | 3 | 1 | +3 | 6 | 50.0 |
| 3 | Dougie King | 4 | 2 | 2 | +1 | 4 | 52.2 |
| 4 | Craig Gibson | 4 | 1 | 3 | -5 | 2 | 41.4 |
| 5 | Jamie Mcdaid | 4 | 0 | 4 | -6 | 0 | 39.1 |
Knockout Stage
Quarter Finals
Semi Finals
Quarter Finals
Semi Finals
Final