← Banknock Friday Night Flyer
Leaderboard
Banknock Friday Night Flyer
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Bryceland | 8 | 80.6 | 93.2 | 33 | 10 | 4 | 72 | 86% |
| 2 | Kieran Brown | 8 | 75.5 | 77.1 | 35 | 8 | 3 | 124 | 75% |
| 3 | Nathan Mclucas | 5 | 73.2 | 82.6 | 20 | 8 | 3 | 66 | 62% |
| 4 | Jim Parker | 7 | 70.6 | 80.1 | 30 | 13 | 5 | 96 | 63% |
| 5 | Blair Garner | 6 | 64.9 | 71.6 | 13 | 6 | 1 | 80 | 71% |
| 6 | Steven Green | 7 | 63.9 | 65.1 | 21 | — | — | 100 | 63% |
| 7 | Josh Atkin | 5 | 62.8 | 65.5 | 16 | 3 | — | 76 | 50% |
| 8 | Graham Reid | 7 | 61.3 | 75.1 | 25 | 4 | — | 90 | 68% |
| 9 | James Simpson | 7 | 61.3 | 80.4 | 29 | 10 | 1 | 62 | 72% |
| 10 | Isaac Doherty | 6 | 60.5 | 65.0 | 20 | 2 | — | 109 | 56% |
| 11 | James Moore | 5 | 60.3 | 66.5 | 13 | 3 | 1 | 117 | 40% |
| 12 | Craig Campbell | 6 | 56.5 | 62.7 | 19 | 4 | — | 152 | 50% |
| 13 | Boab Maclean | 5 | 55.7 | 67.7 | 11 | 2 | — | 40 | 50% |
| 14 | Sean Mcatee | 6 | 54.5 | 57.1 | 12 | 1 | — | 70 | 43% |
| 15 | Matthew Brown | 5 | 54.4 | 55.4 | 8 | 1 | — | 57 | 55% |
| 16 | Kyle Fagan | 5 | 54.4 | 57.0 | 8 | 3 | — | 79 | 27% |
| 17 | Lewis Buick | 5 | 53.8 | 56.6 | 3 | 1 | — | 60 | 20% |
| 18 | Harris Reid | 5 | 53.5 | 63.8 | 10 | 2 | — | 40 | 31% |
| 19 | Steven Brown | 5 | 52.6 | 51.6 | 8 | 2 | — | 86 | 33% |
| 20 | Ally Oliver | 6 | 50.0 | 52.8 | 9 | 4 | — | 56 | 23% |
| 21 | Ben Austin | 5 | 49.5 | 55.5 | 5 | 2 | — | 94 | 45% |
| 22 | Liam Fagan | 6 | 47.5 | 54.6 | 10 | 1 | 1 | 52 | 38% |
| 23 | Joey Hughes | 5 | 46.0 | 39.0 | 4 | — | — | 25 | 9% |
| 24 | Barry Scott | 5 | 45.3 | 53.5 | 4 | — | — | — | 0% |
| 25 | John Clark | 6 | 44.3 | 50.2 | 8 | — | — | 16 | 20% |
3DA (3-dart average) is calculated over all visits in this tournament. First 9 is the average of the opening 3 visits per leg. 100+/140+/180s count individual visits reaching that score. HF (highest finish) is the highest visit that finished a leg. Leg Win % is legs won as a share of all legs played.