โ Tournaments
Banknock Friday Night Flyer
Banknock Community HallKilsyth Road, Banknock, Bonnybridge, FK4 1HY, UK
๐ Description & Rules๐ Fri 16 Oct, 20:00
CompletedRound robin ยท Top 2 from each group qualify๐ต ยฃ6.00 entry (cash)
๐
Group AComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Graham Reidโ | 6 | 6 | 0 | +9 | 12 | 61.2 |
| 2 | Steven Greenโ | 6 | 5 | 1 | +7 | 10 | 63.6 |
| 3 | Blair Garner | 6 | 4 | 2 | +6 | 8 | 64.9 |
| 4 | Sean Mcatee | 6 | 3 | 3 | -2 | 6 | 54.5 |
| 5 | Liam Fagan | 6 | 2 | 4 | -4 | 4 | 47.5 |
| 6 | Ally Oliver | 6 | 1 | 5 | -7 | 2 | 50.0 |
| 7 | John Clark | 6 | 0 | 6 | -9 | 0 | 44.3 |
Group BComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Kieran Brownโ | 5 | 4 | 1 | +6 | 8 | 71.2 |
| 2 | Jim Parkerโ | 5 | 4 | 1 | +6 | 8 | 71.3 |
| 3 | Nathan Mclucas | 5 | 3 | 2 | +3 | 6 | 73.2 |
| 4 | Josh Atkin | 5 | 3 | 2 | 0 | 6 | 62.8 |
| 5 | Lewis Buick | 5 | 1 | 4 | -6 | 2 | 53.8 |
| 6 | Joey Hughes | 5 | 0 | 5 | -9 | 0 | 46.0 |
Group CComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | James Simpsonโ | 5 | 5 | 0 | +9 | 10 | 60.6 |
| 2 | Isaac Dohertyโ | 5 | 4 | 1 | +5 | 8 | 59.8 |
| 3 | Matthew Brown | 5 | 3 | 2 | +1 | 6 | 54.4 |
| 4 | Ben Austin | 5 | 2 | 3 | -1 | 4 | 49.5 |
| 5 | Steven Brown | 5 | 1 | 4 | -4 | 2 | 52.6 |
| 6 | Barry Scott | 5 | 0 | 5 | -10 | 0 | 45.3 |
Group DComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Owen Brycelandโ | 5 | 5 | 0 | +10 | 10 | 80.4 |
| 2 | Craig Campbellโ | 5 | 3 | 2 | +2 | 6 | 58.4 |
| 3 | Boab Maclean | 5 | 3 | 2 | 0 | 6 | 55.7 |
| 4 | James Moore | 5 | 2 | 3 | -2 | 4 | 60.3 |
| 5 | Harris Reid | 5 | 1 | 4 | -5 | 2 | 53.5 |
| 6 | Kyle Fagan | 5 | 1 | 4 | -5 | 2 | 54.4 |
Knockout Stage
Quarter Finals
Semi Finals
Quarter Finals
Semi Finals
Final