← Crown Super Series - Week 10
Leaderboard
Crown Super Series - Week 10
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Duncan | 10 | 76.0 | 81.3 | 33 | 11 | 2 | 144 | 84% |
| 2 | Gary Stone | 10 | 72.9 | 84.9 | 45 | 19 | 5 | 80 | 85% |
| 3 | Robert Hamilton | 8 | 68.9 | 78.8 | 33 | 8 | 2 | 144 | 68% |
| 4 | John Donaldson | 7 | 68.3 | 75.0 | 25 | 11 | 2 | 128 | 72% |
| 5 | Mark Stanley | 8 | 68.2 | 73.5 | 27 | 4 | — | 62 | 76% |
| 6 | Danny Morrison | 9 | 67.1 | 70.4 | 27 | 7 | 2 | 115 | 46% |
| 7 | Scott Macleod | 6 | 65.0 | 67.8 | 13 | 4 | 1 | 36 | 44% |
| 8 | Alan Davidson | 6 | 64.3 | 71.5 | 17 | 3 | — | 60 | 38% |
| 9 | Bobby Kilgallon | 8 | 63.5 | 73.4 | 25 | 8 | 1 | 76 | 56% |
| 10 | Jamie Jardine | 9 | 60.5 | 62.5 | 20 | 5 | 3 | 118 | 58% |
| 11 | James Adams | 8 | 56.6 | 68.5 | 16 | 6 | 1 | 46 | 71% |
| 12 | Greg Pate | 7 | 55.4 | 62.1 | 12 | 5 | 1 | 64 | 59% |
| 13 | Dougie Orr | 7 | 53.8 | 62.0 | 12 | 2 | — | 37 | 41% |
| 14 | Callum Liddell | 7 | 53.4 | 59.2 | 14 | 1 | 1 | 92 | 61% |
| 15 | Kyle Mcminn | 6 | 51.2 | 50.6 | 6 | 1 | — | 60 | 43% |
| 16 | Ross Mcminn | 6 | 50.5 | 55.4 | 9 | 3 | — | 60 | 20% |
| 17 | Alan Kerr | 6 | 49.9 | 59.5 | 16 | 3 | — | 85 | 41% |
| 18 | Brian Donaldson | 7 | 49.8 | 53.2 | 6 | 2 | — | 40 | 50% |
| 19 | Jay Mcaloon | 7 | 49.4 | 52.9 | 20 | 7 | 2 | 54 | 53% |
| 20 | Ryan Mckinlay | 7 | 49.4 | 51.3 | 7 | 1 | — | 40 | 50% |
| 21 | Billy Clark | 7 | 49.2 | 53.6 | 11 | — | — | 65 | 53% |
| 22 | Aaron Baird | 6 | 46.5 | 47.1 | 7 | 1 | — | 50 | 31% |
| 23 | Jack Stanley | 6 | 44.5 | 48.1 | 2 | 1 | — | — | 0% |
| 24 | Colin Mclean | 6 | 43.3 | 58.4 | 6 | 1 | — | 40 | 31% |
| 25 | Calum Grant | 6 | 42.6 | 43.6 | 3 | — | — | 57 | 23% |
| 26 | Darren Walls | 6 | 41.9 | 42.5 | 2 | — | — | 40 | 21% |
| 27 | Nathan Mcminn | 6 | 40.9 | 44.0 | 4 | 1 | — | 60 | 27% |
| 28 | Kelly Graham | 6 | 35.1 | 33.5 | 1 | — | — | 32 | 8% |
3DA (3-dart average) is calculated over all visits in this tournament. First 9 is the average of the opening 3 visits per leg. 100+/140+/180s count individual visits reaching that score. HF (highest finish) is the highest visit that finished a leg. Leg Win % is legs won as a share of all legs played.