โ Tournaments
Crown Super Series - Week 10
The Crown Bar ยท Organized by Central Sports Management๐ Part of Crown Super Series10-12 Grangepans, Bo'ness, EH51 9PH, Scotland
๐ Description & Rules๐ Fri 9 Oct, 19:00
CompletedRound robin ยท Top 4 from each group qualify๐ต ยฃ6.00 entry (cash)
๐
Group AComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | John Donaldsonโ | 6 | 6 | 0 | +9 | 12 | 67.8 |
| 2 | Greg Pateโ | 6 | 4 | 2 | +5 | 8 | 55.0 |
| 3 | Billy Clarkโ | 6 | 4 | 2 | +3 | 8 | 49.2 |
| 4 | Dougie Orrโ | 6 | 3 | 3 | -1 | 6 | 53.4 |
| 5 | Kyle Mcminn | 6 | 2 | 4 | -2 | 4 | 51.2 |
| 6 | Alan Kerr | 6 | 2 | 4 | -3 | 4 | 49.9 |
| 7 | Kelly Graham | 6 | 0 | 6 | -11 | 0 | 35.1 |
Group BComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | James Duncanโ | 6 | 6 | 0 | +11 | 12 | 77.3 |
| 2 | Robert Hamiltonโ | 6 | 5 | 1 | +6 | 10 | 69.3 |
| 3 | Bobby Kilgallonโ | 6 | 4 | 2 | +2 | 8 | 63.4 |
| 4 | Danny Morrisonโ | 6 | 3 | 3 | -1 | 6 | 64.2 |
| 5 | Scott Macleod | 6 | 2 | 4 | -2 | 4 | 65.0 |
| 6 | Alan Davidson | 6 | 1 | 5 | -4 | 2 | 64.3 |
| 7 | Jack Stanley | 6 | 0 | 6 | -12 | 0 | 44.5 |
Group CComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Mark Stanleyโ | 6 | 5 | 1 | +9 | 10 | 73.5 |
| 2 | James Adamsโ | 6 | 5 | 1 | +7 | 10 | 59.3 |
| 3 | Jamie Jardineโ | 6 | 4 | 2 | +3 | 8 | 57.9 |
| 4 | Ryan Mckinlayโ | 6 | 4 | 2 | +2 | 8 | 48.5 |
| 5 | Colin Mclean | 6 | 2 | 4 | -5 | 4 | 43.3 |
| 6 | Calum Grant | 6 | 1 | 5 | -7 | 2 | 42.6 |
| 7 | Ross Mcminn | 6 | 0 | 6 | -9 | 0 | 50.5 |
Group DComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Gary Stoneโ | 6 | 6 | 0 | +11 | 12 | 66.7 |
| 2 | Callum Liddellโ | 6 | 5 | 1 | +5 | 10 | 53.8 |
| 3 | Jay Mcaloonโ | 6 | 4 | 2 | +3 | 8 | 50.2 |
| 4 | Brian Donaldsonโ | 6 | 3 | 3 | +2 | 6 | 50.8 |
| 5 | Aaron Baird | 6 | 1 | 5 | -6 | 2 | 46.5 |
| 6 | Nathan Mcminn | 6 | 1 | 5 | -7 | 2 | 40.9 |
| 7 | Darren Walls | 6 | 1 | 5 | -8 | 2 | 41.9 |
Knockout Stage
Round of 16
Game 1 (R16)
James Duncan๐(2)65.3
Dougie Orr(0)57.2
Game 2 (R16)
Greg Pate(0)58.9
Bobby Kilgallon๐(2)65.3
Game 3 (R16)
John Donaldson(1)71.2
Danny Morrison๐(2)72.9
Game 4 (R16)
Robert Hamilton๐(2)65.3
Billy Clark(0)48.5
Game 5 (R16)
Mark Stanley๐(2)51.8
Brian Donaldson(0)42.9
Game 6 (R16)
Callum Liddell(1)51.5
Jamie Jardine๐(2)58.1
Game 7 (R16)
Gary Stone๐(2)75.2
Ryan Mckinlay(0)58.4
Game 8 (R16)
James Adams๐(2)45.5
Jay Mcaloon(0)44.0
Quarter Finals
Semi Finals
Round of 16
Quarter Finals
Semi Finals
Final