← Falkirk Development Series - Event 3 - A Division
Leaderboard
Falkirk Development Series - Event 3 - A Division
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Brown | 5 | 64.6 | 78.6 | 19 | 3 | 1 | 59 | 62% |
| 2 | Alan Burnett | 7 | 64.0 | 72.0 | 25 | 6 | — | 110 | 70% |
| 3 | Colin Todd | 7 | 61.3 | 75.7 | 30 | 4 | — | 48 | 75% |
| 4 | Aaron Alexander | 6 | 55.0 | 59.8 | 13 | 3 | 2 | 74 | 56% |
| 5 | Davy Burt | 6 | 52.8 | 51.8 | 17 | 4 | — | 92 | 58% |
| 6 | William Lagan | 5 | 52.8 | 53.9 | 12 | 3 | 1 | 71 | 43% |
| 7 | Scott Allison | 5 | 52.1 | 58.8 | 8 | 1 | — | 81 | 40% |
| 8 | Meinhard Sutherland | 5 | 48.2 | 56.3 | 12 | 2 | — | 16 | 25% |
| 9 | Lewis Buick | 4 | 46.9 | 52.4 | 7 | 1 | — | 16 | 11% |
| 10 | Dale Patrick | 4 | 37.7 | 45.4 | — | — | — | — | 0% |
3DA (3-dart average) is calculated over all visits in this tournament. First 9 is the average of the opening 3 visits per leg. 100+/140+/180s count individual visits reaching that score. HF (highest finish) is the highest visit that finished a leg. Leg Win % is legs won as a share of all legs played.