โ Tournaments
Falkirk Development Series - Event 3 - A Division
Roman Bar470 Main Street, Falkirk, FK1 4QJ, Scotland
๐ Description & Rules๐ Thu 8 Oct, 19:30
CompletedRound robin ยท Top 4 from each group qualify๐ต ยฃ5.00 entry (cash)
๐
Group AComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Alan Burnettโ | 4 | 4 | 0 | +6 | 8 | 63.7 |
| 2 | Jack Brownโ | 4 | 3 | 1 | +4 | 6 | 66.9 |
| 3 | William Laganโ | 4 | 2 | 2 | 0 | 4 | 52.9 |
| 4 | Meinhard Sutherlandโ | 4 | 1 | 3 | -3 | 2 | 46.9 |
| 5 | Lewis Buick | 4 | 0 | 4 | -7 | 0 | 46.9 |
Group BComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Colin Toddโ | 4 | 3 | 1 | +3 | 6 | 55.8 |
| 2 | Aaron Alexanderโ | 4 | 3 | 1 | +3 | 6 | 53.9 |
| 3 | Davy Burtโ | 4 | 3 | 1 | +3 | 6 | 52.2 |
| 4 | Scott Allisonโ | 4 | 1 | 3 | -1 | 2 | 50.2 |
| 5 | Dale Patrick | 4 | 0 | 4 | -8 | 0 | 37.7 |
Knockout Stage
Quarter Finals
Semi Finals
Quarter Finals
Semi Finals
Final