← Falkirk Darts Series - Event 4 - Banknock
Leaderboard
Falkirk Darts Series - Event 4 - Banknock
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Bryceland | 8 | 79.1 | 91.7 | 38 | 19 | 8 | 136 | 82% |
| 2 | Kieran Brown | 8 | 75.4 | 85.3 | 36 | 12 | 2 | 96 | 83% |
| 3 | Stephen Mckinnon | 7 | 70.8 | 83.7 | 32 | 12 | 2 | 80 | 68% |
| 4 | James Simpson | 6 | 68.3 | 73.5 | 17 | 3 | 1 | 110 | 60% |
| 5 | Jim Parker | 7 | 67.8 | 74.8 | 29 | 6 | 1 | 89 | 72% |
| 6 | Ben Austin | 5 | 62.1 | 66.9 | 9 | 3 | — | 100 | 58% |
| 7 | Hugh Johnstone | 6 | 59.5 | 64.0 | 18 | 3 | 1 | 118 | 53% |
| 8 | Blair Garner | 5 | 59.0 | 64.5 | 13 | 3 | — | 108 | 58% |
| 9 | Josh Buick | 6 | 58.7 | 60.8 | 12 | 2 | — | 117 | 57% |
| 10 | Davy Burt | 6 | 57.8 | 63.8 | 17 | 6 | 1 | 62 | 53% |
| 11 | Liam Mclaren | 5 | 57.2 | 59.7 | 11 | 3 | — | 80 | 46% |
| 12 | Boab Maclean | 5 | 55.5 | 63.0 | 15 | 5 | — | 60 | 50% |
| 13 | Lewis Buick | 5 | 53.8 | 58.1 | 7 | 2 | — | 90 | 23% |
| 14 | Craig Campbell | 5 | 52.1 | 53.0 | 9 | 2 | — | 52 | 33% |
| 15 | Kyle Fagan | 5 | 49.2 | 67.7 | 12 | 5 | — | 27 | 43% |
| 16 | Barry Scott | 5 | 47.0 | 54.0 | 4 | — | — | 28 | 9% |
| 17 | Ally Oliver | 5 | 46.7 | 50.7 | 8 | 3 | — | 54 | 46% |
| 18 | Liam Fagan | 5 | 46.4 | 49.9 | 4 | — | — | 80 | 55% |
| 19 | Tony Paterson | 5 | 45.1 | 52.4 | 6 | 1 | — | 40 | 33% |
| 20 | Matthew Brown | 5 | 44.5 | 49.6 | 4 | — | — | 48 | 42% |
| 21 | Joey Hughes | 5 | 44.4 | 49.6 | 5 | 1 | — | 60 | 42% |
| 22 | Neil Mclaren | 5 | 44.4 | 42.4 | 3 | — | — | 57 | 31% |
| 23 | William Mclean | 5 | 39.3 | 39.0 | 2 | — | — | 18 | 9% |
| 24 | Sean Murphy | 5 | 36.7 | 36.3 | — | — | — | — | 0% |
3DA (3-dart average) is calculated over all visits in this tournament. First 9 is the average of the opening 3 visits per leg. 100+/140+/180s count individual visits reaching that score. HF (highest finish) is the highest visit that finished a leg. Leg Win % is legs won as a share of all legs played.