โ Tournaments
Falkirk Darts Series - Event 4 - Banknock
Banknock Community Hall ยท Organized by Falkirk Darts Circuit๐ Part of Falkirk Darts Series 5Kilsyth Road, Banknock, Bonnybridge, FK4 1HY, UK
๐ Description & Rules๐ Fri 2 Oct, 20:00
CompletedRound robin ยท Top 2 from each group qualify๐ต ยฃ6.00 entry (cash)
๐
Group AComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Jim Parkerโ | 5 | 5 | 0 | +8 | 10 | 64.3 |
| 2 | Hugh Johnstoneโ | 5 | 4 | 1 | +4 | 8 | 61.4 |
| 3 | Boab Maclean | 5 | 2 | 3 | 0 | 4 | 55.5 |
| 4 | Ally Oliver | 5 | 2 | 3 | -1 | 4 | 46.7 |
| 5 | Joey Hughes | 5 | 2 | 3 | -2 | 4 | 44.4 |
| 6 | Barry Scott | 5 | 0 | 5 | -9 | 0 | 47.0 |
Group BComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Mckinnonโ | 5 | 5 | 0 | +7 | 10 | 69.1 |
| 2 | James Simpsonโ | 5 | 4 | 1 | +6 | 8 | 68.0 |
| 3 | Ben Austin | 5 | 3 | 2 | +2 | 6 | 62.1 |
| 4 | Liam Mclaren | 5 | 2 | 3 | -1 | 4 | 57.2 |
| 5 | Craig Campbell | 5 | 1 | 4 | -4 | 2 | 52.1 |
| 6 | Sean Murphy | 5 | 0 | 5 | -10 | 0 | 36.7 |
Group CComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Kieran Brownโ | 5 | 5 | 0 | +8 | 10 | 69.9 |
| 2 | Davy Burtโ | 5 | 4 | 1 | +4 | 8 | 57.7 |
| 3 | Blair Garner | 5 | 3 | 2 | +2 | 6 | 59.0 |
| 4 | Kyle Fagan | 5 | 2 | 3 | -2 | 4 | 49.2 |
| 5 | Neil Mclaren | 5 | 1 | 4 | -5 | 2 | 44.4 |
| 6 | Lewis Buick | 5 | 0 | 5 | -7 | 0 | 53.8 |
Group DComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Owen Brycelandโ | 5 | 5 | 0 | +9 | 10 | 75.6 |
| 2 | Josh Buickโ | 5 | 4 | 1 | +5 | 8 | 57.7 |
| 3 | Liam Fagan | 5 | 3 | 2 | +1 | 6 | 46.4 |
| 4 | Matthew Brown | 5 | 2 | 3 | -2 | 4 | 44.5 |
| 5 | Tony Paterson | 5 | 1 | 4 | -4 | 2 | 45.1 |
| 6 | William Mclean | 5 | 0 | 5 | -9 | 0 | 39.3 |
Knockout Stage
Quarter Finals
Semi Finals
Quarter Finals
Semi Finals
Final