← Quoit Friday Round Robin
Leaderboard
Quoit Friday Round Robin
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Gilmour | 5 | 49.8 | 55.4 | 10 | 2 | 1 | 60 | 85% |
| 2 | ian russell | 4 | 46.6 | 58.6 | 5 | 1 | — | 80 | 67% |
| 3 | Billy Clark | 3 | 43.9 | 49.4 | 6 | 2 | — | 78 | 38% |
| 4 | Craig Hamilton | 6 | 43.2 | 64.6 | 15 | 4 | — | 40 | 63% |
| 5 | Stefan Mckay | 5 | 42.8 | 43.1 | 7 | — | — | 41 | 62% |
| 6 | Andrew Smith | 4 | 42.5 | 46.0 | 3 | — | — | 100 | 55% |
| 7 | Dale Patrick | 3 | 41.5 | 50.5 | 1 | — | — | 2 | 14% |
| 8 | Steven Beurskens | 2 | 40.7 | 54.9 | 2 | 1 | — | 2 | 20% |
| 9 | William Andrew Parsons | 2 | 40.1 | 43.3 | 6 | 1 | — | 39 | 50% |
| 10 | Sam Imrie | 3 | 39.2 | 49.8 | 3 | 1 | — | 80 | 44% |
| 11 | Gregor Bolton | 3 | 36.4 | 41.9 | 1 | — | — | 24 | 44% |
| 12 | Dylan Craig | 3 | 36.3 | 45.5 | 7 | — | — | 69 | 38% |
| 13 | Kieren Bell | 3 | 36.2 | 42.1 | 1 | — | — | 44 | 14% |
| 14 | Greig Beattie | 4 | 33.6 | 55.6 | 8 | — | — | 16 | 45% |
3DA (3-dart average) is calculated over all visits in this tournament. First 9 is the average of the opening 3 visits per leg. 100+/140+/180s count individual visits reaching that score. HF (highest finish) is the highest visit that finished a leg. Leg Win % is legs won as a share of all legs played.