โ Tournaments
Quoit Friday Round Robin
The Quoit63 Main Street, Redding, FK2 9YD, Scotland
๐ Description & Rules๐ Fri 25 Sept, 19:30
CompletedRound robin ยท Top 2 from each group qualify๐ต ยฃ3.00 entry (cash)
๐
Group AComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | ian russell โ | 3 | 3 | 0 | +5 | 6 | 49.1 |
| 2 | Andrew Smithโ | 3 | 2 | 1 | +2 | 4 | 42.9 |
| 3 | Billy Clark | 3 | 1 | 2 | -2 | 2 | 43.9 |
| 4 | Dale Patrick | 3 | 0 | 3 | -5 | 0 | 41.5 |
Group BComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Stefan Mckayโ | 3 | 3 | 0 | +4 | 6 | 41.2 |
| 2 | Craig Hamiltonโ | 3 | 2 | 1 | +2 | 4 | 44.5 |
| 3 | Gregor Bolton | 3 | 1 | 2 | -1 | 2 | 36.4 |
| 4 | Kieren Bell | 3 | 0 | 3 | -5 | 0 | 36.2 |
Group CComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Greig Beattieโ | 2 | 1 | 1 | 0 | 2 | 34.3 |
| 2 | Sam Imrieโ | 2 | 1 | 1 | 0 | 2 | 36.7 |
| 3 | William Andrew Parsons | 2 | 1 | 1 | 0 | 2 | 40.1 |
Group DComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Jamie Gilmourโ | 2 | 2 | 0 | +4 | 4 | 49.3 |
| 2 | Dylan Craigโ | 2 | 1 | 1 | -1 | 2 | 44.8 |
| 3 | Steven Beurskens | 2 | 0 | 2 | -3 | 0 | 40.7 |
Knockout Stage
Quarter Finals
Semi Finals
Quarter Finals
Semi Finals
Final