β Banknock Friday Night Flyer
Leaderboard
Banknock Friday Night Flyer
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kieran Brown | 8 | 75.2 | 83.7 | 28 | 10 | 4 | 113 | 95% |
| 2 | Neil Dempsey | 6 | 64.9 | 78.3 | 20 | 9 | 1 | 72 | 79% |
| 3 | Neil Mclaren | 8 | 61.6 | 72.8 | 27 | 7 | 3 | 106 | 80% |
| 4 | Graham Reid | 7 | 59.5 | 60.3 | 19 | 4 | β | 147 | 65% |
| 5 | Michael Airnes | 7 | 58.2 | 64.2 | 15 | β | β | 77 | 65% |
| 6 | Josh Buick | 6 | 54.7 | 64.0 | 14 | 2 | β | 67 | 67% |
| 7 | Liam Fagen | 5 | 53.4 | 67.5 | 2 | β | β | β | 0% |
| 8 | Matthew Brown | 6 | 53.1 | 57.4 | 11 | 4 | β | 36 | 64% |
| 9 | Ben Austin | 5 | 51.5 | 56.7 | 4 | 1 | β | 120 | 31% |
| 10 | Liam Mclaren | 5 | 50.6 | 57.1 | 7 | 1 | β | 100 | 73% |
| 11 | Steven Brown | 6 | 50.1 | 54.7 | 9 | 2 | β | 51 | 53% |
| 12 | Craig Campbell | 5 | 49.4 | 56.9 | 8 | 1 | β | 80 | 46% |
| 13 | Andy Monks | 5 | 48.8 | 70.7 | 12 | 6 | 1 | 32 | 60% |
| 14 | Barry Scott | 5 | 45.4 | 52.1 | 3 | 1 | β | 40 | 40% |
| 15 | Joey Hughes | 5 | 45.3 | 48.5 | 2 | 1 | 1 | 40 | 42% |
| 16 | Harris Reid | 5 | 45.0 | 50.6 | 7 | β | β | 51 | 42% |
| 17 | Andy Rollo | 5 | 44.5 | 50.4 | 1 | β | β | 40 | 64% |
| 18 | Tony Paterson | 5 | 38.8 | 37.1 | 2 | β | β | 84 | 17% |
| 19 | Ryan Mcguire | 5 | 35.3 | 34.7 | 3 | β | β | 28 | 36% |
| 20 | Kain Oβhanlon | 5 | 34.2 | 44.7 | 3 | β | β | 6 | 27% |
| 21 | Lewis Rogerson | 5 | 33.7 | 41.2 | 2 | β | β | 12 | 20% |
| 22 | Dylan Ohanlon | 5 | 32.3 | 40.5 | 2 | β | β | β | 0% |
| 23 | Sean Murphy | 5 | 30.0 | 35.9 | β | β | β | 30 | 27% |
| 24 | Luis Fraser | 5 | 20.7 | 21.1 | β | β | β | β | 0% |
3DA (3-dart average) is calculated over all visits in this tournament. First 9 is the average of the opening 3 visits per leg. 100+/140+/180s count individual visits reaching that score. HF (highest finish) is the highest visit that finished a leg. Leg Win % is legs won as a share of all legs played.