β Tournaments
Banknock Friday Night Flyer
Banknock Community Hall Β· Organized by Falkirk Darts CircuitKilsyth Road, Banknock, Bonnybridge, FK4 1HY, UK
π Description & Rulesπ Fri 11 Sept, 20:00
CompletedRound robin Β· Top 2 from each group qualifyπ΅ Β£6.00 entry (cash)
π
Group AComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Neil Mclarenβ | 5 | 5 | 0 | +10 | 10 | 60.2 |
| 2 | Steven Brownβ | 5 | 4 | 1 | +4 | 8 | 48.4 |
| 3 | Andy Rollo | 5 | 3 | 2 | +3 | 6 | 44.5 |
| 4 | Harris Reid | 5 | 2 | 3 | -2 | 4 | 45.0 |
| 5 | Sean Murphy | 5 | 1 | 4 | -5 | 2 | 30.0 |
| 6 | Luis Fraser | 5 | 0 | 5 | -10 | 0 | 20.7 |
Group BComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Neil Dempseyβ | 5 | 5 | 0 | +10 | 10 | 67.4 |
| 2 | Michael Airnesβ | 5 | 4 | 1 | +6 | 8 | 56.0 |
| 3 | Craig Campbell | 5 | 3 | 2 | -1 | 6 | 49.4 |
| 4 | Joey Hughes | 5 | 2 | 3 | -2 | 4 | 45.3 |
| 5 | Ben Austin | 5 | 1 | 4 | -5 | 2 | 51.5 |
| 6 | Tony Paterson | 5 | 0 | 5 | -8 | 0 | 38.8 |
Group CComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Josh Buickβ | 5 | 4 | 1 | +7 | 8 | 53.3 |
| 2 | Graham Reidβ | 5 | 4 | 1 | +6 | 8 | 56.9 |
| 3 | Liam Mclaren | 5 | 4 | 1 | +5 | 8 | 50.6 |
| 4 | Barry Scott | 5 | 2 | 3 | -2 | 4 | 45.4 |
| 5 | Lewis Rogerson | 5 | 1 | 4 | -6 | 2 | 33.7 |
| 6 | Dylan Ohanlon | 5 | 0 | 5 | -10 | 0 | 32.3 |
Group DComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Kieran Brownβ | 5 | 5 | 0 | +10 | 10 | 72.9 |
| 2 | Matthew Brownβ | 5 | 4 | 1 | +6 | 8 | 51.9 |
| 3 | Andy Monks | 5 | 3 | 2 | +2 | 6 | 48.8 |
| 4 | Ryan Mcguire | 5 | 2 | 3 | -3 | 4 | 35.3 |
| 5 | Kain Oβhanlon | 5 | 1 | 4 | -5 | 2 | 34.2 |
| 6 | Liam Fagen | 5 | 0 | 5 | -10 | 0 | 53.4 |
Knockout Stage
Quarter Finals
Semi Finals
Quarter Finals
Semi Finals
Final