← Falkirk Darts Circuit - U110 Ave Doubles
Leaderboard
Falkirk Darts Circuit - U110 Ave Doubles
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Mckinnon | 6 | 67.0 | 80.5 | 13 | 5 | — | 57 | 75% |
| 2 | Andrew Alexander | 7 | 65.7 | 75.0 | 14 | 3 | — | 113 | 64% |
| 3 | Jamie Torrance | 5 | 64.9 | 73.1 | 8 | — | — | 40 | 64% |
| 4 | Allan Mckean | 7 | 61.2 | 76.4 | 16 | 6 | — | 68 | 67% |
| 5 | Darren Mccracken | 6 | 59.1 | 64.4 | 7 | 2 | — | 42 | 54% |
| 6 | Nathan Baillie | 6 | 58.9 | 63.6 | 6 | 1 | 1 | 60 | 46% |
| 7 | Neil Creighton | 7 | 58.6 | 63.4 | 7 | 1 | 1 | 52 | 47% |
| 8 | Jayden Taylor | 6 | 58.1 | 58.8 | 5 | 1 | — | 64 | 46% |
| 9 | ian russell | 5 | 57.8 | 62.1 | 5 | 1 | — | 49 | 20% |
| 10 | Dylan Rodgers | 8 | 57.7 | 71.3 | 12 | 4 | 2 | 41 | 59% |
| 11 | Adam Kerry | 9 | 57.7 | 65.3 | 7 | — | — | 34 | 79% |
| 12 | Ryan Russell | 5 | 56.9 | 59.6 | 7 | — | — | 40 | 50% |
| 13 | Callum Graham | 5 | 55.7 | 71.0 | 6 | 2 | — | 40 | 40% |
| 14 | Aaron Devine | 5 | 55.3 | 62.9 | 5 | 1 | 1 | — | 20% |
| 15 | Colin Todd | 5 | 55.0 | 69.1 | 4 | — | — | 3 | 20% |
| 16 | Davy Burt | 9 | 54.6 | 59.0 | 10 | 2 | — | 40 | 74% |
| 17 | Gary English | 7 | 54.4 | 62.6 | 9 | 2 | — | 76 | 47% |
| 18 | Gary Cobban | 6 | 53.9 | 71.6 | 12 | — | — | 90 | 67% |
| 19 | Rhys Shovlin | 5 | 53.6 | 53.1 | 4 | — | — | 36 | 20% |
| 20 | Josh Buick | 4 | 53.4 | 57.3 | 2 | — | — | 38 | 13% |
| 21 | Lewis Buick | 4 | 53.4 | 60.3 | 5 | — | — | — | 13% |
| 22 | Greig Reid | 7 | 52.3 | 61.6 | 5 | — | — | 20 | 64% |
| 23 | kayden coleman | 5 | 52.0 | 51.6 | 1 | 1 | — | — | 20% |
| 24 | Gareth Dick | 9 | 50.7 | 61.2 | 10 | 2 | — | 59 | 79% |
| 25 | Steven Livingstone | 6 | 50.0 | 54.1 | 4 | 1 | — | 50 | 50% |
| 26 | Gary Miller | 5 | 50.0 | 56.2 | 6 | — | — | 20 | 64% |
| 27 | William Lagan | 9 | 49.9 | 56.1 | 4 | 2 | — | 40 | 74% |
| 28 | Rab Booth | 7 | 49.5 | 56.1 | 6 | — | — | 105 | 50% |
| 29 | Jack Duffin | 7 | 48.5 | 53.3 | — | — | — | 74 | 50% |
| 30 | Connor Morrison | 6 | 47.6 | 53.1 | 2 | — | — | 60 | 50% |
| 31 | Joe Campbell | 7 | 46.4 | 51.6 | 4 | — | — | 20 | 50% |
| 32 | Scott Allison | 7 | 46.4 | 55.1 | 2 | 1 | — | 51 | 67% |
| 33 | Andrew Mcanish | 7 | 46.2 | 49.6 | 1 | — | — | 22 | 50% |
| 34 | Cody Kennedy | 5 | 46.1 | 57.3 | 6 | — | — | — | 40% |
| 35 | Jack Morris | 5 | 46.1 | 51.7 | 2 | 1 | — | 40 | 20% |
| 36 | Josh Paton | 6 | 43.0 | 43.5 | — | — | — | 59 | 54% |
| 37 | Liam Macdonald | 5 | 42.9 | 52.1 | 3 | 1 | — | — | 20% |
| 38 | Blair Phillips | 5 | 42.6 | 41.5 | — | — | — | 40 | 20% |
| 39 | Dylan Paterson | 6 | 42.2 | 49.7 | 1 | — | — | 16 | 75% |
| 40 | Sophie Burnett | 5 | 41.5 | 51.7 | 3 | 1 | — | 30 | 20% |
| 41 | David Gardiner | 6 | 41.2 | 54.3 | 2 | — | — | 20 | 67% |
| 42 | Richard Merrilees | 8 | 38.0 | 44.3 | 3 | 1 | — | 60 | 59% |
| 43 | Nathan Dobson | 5 | 37.7 | 40.8 | 1 | — | — | 42 | 20% |
| 44 | Gordon Ferguson | 5 | 36.6 | 44.4 | 2 | 1 | — | — | 20% |
| 45 | Dean Hamilton | 5 | 35.9 | 34.2 | — | — | — | 8 | 50% |
| 46 | Stephen Miller | 5 | 34.4 | 36.1 | 2 | — | — | — | 20% |
3DA (3-dart average) is calculated over all visits in this tournament. First 9 is the average of the opening 3 visits per leg. 100+/140+/180s count individual visits reaching that score. HF (highest finish) is the highest visit that finished a leg. Leg Win % is legs won as a share of all legs played.