โ Tournaments
Falkirk Darts Circuit - U110 Ave Doubles
Roman Bar470 Main Street, Falkirk, FK1 4QJ, Scotland
๐ Description & Rules๐ Thu 10 Sept, 19:45
CompletedRound robin ยท Top 4 from each group qualify๐ต ยฃ12.00 entry (cash)
๐
Group AComplete
| # | Player | P | LW | LL | +/- | Avg |
|---|---|---|---|---|---|---|
| 1 | Dylan Paterson & Stephen Mckinnonโ | 5 | 9 | 1 | +8 | 56.4 |
| 2 | Connor Morrison & Steven Livingstoneโ | 5 | 6 | 4 | +2 | 49.1 |
| 3 | Dylan Rodgers & Richard Merrileesโ | 5 | 6 | 4 | +2 | 48.7 |
| 4 | Joe Campbell & Jack Duffinโ | 5 | 5 | 5 | 0 | 46.5 |
| 5 | Colin Todd & Gordon Ferguson | 5 | 2 | 8 | -6 | 45.8 |
| 6 | Blair Phillips & Jack Morris | 5 | 2 | 8 | -6 | 44.3 |
Group BComplete
| # | Player | P | LW | LL | +/- | Avg |
|---|---|---|---|---|---|---|
| 1 | Andrew Alexander & Greig Reidโ | 5 | 7 | 3 | +4 | 57.5 |
| 2 | Adam Kerry & Gareth Dickโ | 5 | 7 | 3 | +4 | 56.7 |
| 3 | Nathan Baillie & Jayden Taylorโ | 5 | 5 | 5 | 0 | 59.4 |
| 4 | Gary English & Neil Creightonโ | 5 | 5 | 5 | 0 | 57.3 |
| 5 | Cody Kennedy & Callum Graham | 5 | 4 | 6 | -2 | 51.1 |
| 6 | kayden coleman & ian russell | 5 | 2 | 8 | -6 | 54.9 |
Group CComplete
| # | Player | P | LW | LL | +/- | Avg |
|---|---|---|---|---|---|---|
| 1 | Gary Cobban & David Gardinerโ | 5 | 8 | 2 | +6 | 47.6 |
| 2 | William Lagan & Davy Burtโ | 5 | 7 | 3 | +4 | 52.8 |
| 3 | Darren Mccracken & Josh Patonโ | 5 | 6 | 4 | +2 | 52.6 |
| 4 | Andrew Mcanish & Rab Boothโ | 5 | 5 | 5 | 0 | 46.7 |
| 5 | Sophie Burnett & Liam Macdonald | 5 | 2 | 8 | -6 | 42.2 |
| 6 | Stephen Miller & Nathan Dobson | 5 | 2 | 8 | -6 | 36.1 |
Group DComplete
| # | Player | P | LW | LL | +/- | Avg |
|---|---|---|---|---|---|---|
| 1 | Gary Miller & Jamie Torranceโ | 4 | 6 | 2 | +4 | 58.5 |
| 2 | Scott Allison & Allan Mckeanโ | 4 | 6 | 2 | +4 | 52.8 |
| 3 | Dean Hamilton & Ryan Russell โ | 4 | 5 | 3 | +2 | 46.6 |
| 4 | Aaron Devine & Rhys Shovlinโ | 4 | 2 | 6 | -4 | 56.8 |
| 5 | Josh Buick & Lewis Buick | 4 | 1 | 7 | -6 | 53.4 |
Knockout Stage
Round of 16
Game 1 (R16)
Gary Miller & Jamie Torrance(1)54.9
Gary English & Neil Creighton๐(2)58.4
Game 2 (R16)
Adam Kerry & Gareth Dick๐(2)50.1
Dean Hamilton & Ryan Russell (0)48.5
Game 3 (R16)
Andrew Alexander & Greig Reid๐(2)64.0
Aaron Devine & Rhys Shovlin(0)44.7
Game 4 (R16)
Scott Allison & Allan Mckean๐(2)58.1
Nathan Baillie & Jayden Taylor(1)55.8
Game 5 (R16)
Gary Cobban & David Gardiner(0)48.2
Joe Campbell & Jack Duffin๐(2)49.3
Game 6 (R16)
Dylan Rodgers & Richard Merrilees๐(2)46.8
Darren Mccracken & Josh Paton(1)46.5
Game 7 (R16)
Dylan Paterson & Stephen Mckinnon(0)51.6
Andrew Mcanish & Rab Booth๐(2)56.7
Game 8 (R16)
William Lagan & Davy Burt๐(2)48.5
Connor Morrison & Steven Livingstone(0)47.0
Quarter Finals
Game 1 (QF)
Gary English & Neil Creighton(0)50.9
Adam Kerry & Gareth Dick๐(2)52.7
Game 2 (QF)
Andrew Alexander & Greig Reid(0)60.5
Scott Allison & Allan Mckean๐(2)64.0
Game 3 (QF)
Joe Campbell & Jack Duffin(0)50.7
Dylan Rodgers & Richard Merrilees๐(2)52.7
Game 4 (QF)
Andrew Mcanish & Rab Booth(0)45.4
William Lagan & Davy Burt๐(2)54.7
Semi Finals
Round of 16
Quarter Finals
Semi Finals
Final