โ Tournaments
Styx Glenrothes Flyer 2
Styx Glenrothes5 Caskieberran Rd, Glenrothes , KY6 2NR, Scotland
๐ Description & Rules๐ Tue 25 Aug, 19:00
CompletedRound robin ยท Top 2 from each group qualify๐ต ยฃ3.00 entry (cash)
๐
Group AComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Robert Sutherlandโ | 4 | 4 | 0 | +7 | 8 | 66.1 |
| 2 | Taylor Sharpโ | 4 | 3 | 1 | +4 | 6 | 67.8 |
| 3 | Lennox Sutherland | 4 | 2 | 2 | -1 | 4 | 55.4 |
| 4 | Owen Gourlay | 4 | 1 | 3 | -3 | 2 | 49.6 |
| 5 | Cody Douthwaite | 4 | 0 | 4 | -7 | 0 | 44.3 |
Group BComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Bazza Watsonโ | 4 | 4 | 0 | +6 | 8 | 74.0 |
| 2 | Scott Mcauleyโ | 4 | 3 | 1 | +4 | 6 | 65.7 |
| 3 | Connor Turner | 4 | 2 | 2 | 0 | 4 | 62.1 |
| 4 | Neil Creighton | 4 | 1 | 3 | -3 | 2 | 57.5 |
| 5 | Louis Shand-Sneddon | 4 | 0 | 4 | -7 | 0 | 44.4 |
Group CComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Logan Patersonโ | 4 | 4 | 0 | +6 | 8 | 60.6 |
| 2 | Declan Wallingโ | 4 | 3 | 1 | +1 | 6 | 53.3 |
| 3 | Finlay Michie | 4 | 1 | 3 | -1 | 2 | 48.1 |
| 4 | Liam Ayling | 4 | 1 | 3 | -2 | 2 | 53.3 |
| 5 | Jai Kirk | 4 | 1 | 3 | -4 | 2 | 51.8 |
Group DComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Riley Harrisโ | 4 | 4 | 0 | +7 | 8 | 67.8 |
| 2 | Martin Douthwaiteโ | 4 | 3 | 1 | +1 | 6 | 56.9 |
| 3 | Zak Duncan | 4 | 2 | 2 | 0 | 4 | 56.6 |
| 4 | Rab Sutherland | 4 | 1 | 3 | -3 | 2 | 62.0 |
| 5 | Chloe Sutherland | 4 | 0 | 4 | -5 | 0 | 44.4 |
Knockout Stage
Quarter Finals
Semi Finals
Quarter Finals
Semi Finals
Final