← Falkirk Darts Circuit - Friday Night Darts
Leaderboard
Falkirk Darts Circuit - Friday Night Darts
| # | Player | Played | 3-Dart Avg | First 9 | 100+ | 140+ | 180s | Best Checkout | Leg Win % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Allan Mckean | 5 | 67.6 | 76.7 | 21 | 6 | — | 100 | 69% |
| 2 | Neil Creighton | 7 | 67.3 | 76.3 | 31 | 11 | 1 | 76 | 71% |
| 3 | Jim Russell | 6 | 67.0 | 72.2 | 26 | 7 | 1 | 114 | 61% |
| 4 | Dylan Rodgers | 4 | 63.1 | 62.8 | 13 | 3 | — | 56 | 55% |
| 5 | Steph Russell | 7 | 61.4 | 68.1 | 27 | 3 | — | 104 | 73% |
| 6 | Jamie Harper | 6 | 60.3 | 65.8 | 26 | 6 | 1 | 70 | 67% |
| 7 | Jack Brown | 4 | 56.3 | 64.9 | 11 | 2 | — | 40 | 40% |
| 8 | Mason Martin | 5 | 55.8 | 66.9 | 17 | 3 | 1 | 85 | 50% |
| 9 | Cameron Mcluckie | 4 | 55.6 | 65.9 | 11 | 3 | 2 | 47 | 33% |
| 10 | William Lagan | 5 | 54.9 | 60.9 | 14 | 1 | — | 60 | 46% |
| 11 | Colin Todd | 4 | 53.5 | 60.7 | 12 | 1 | — | 80 | 55% |
| 12 | Callum Graham | 4 | 53.3 | 57.5 | 10 | 1 | 1 | 31 | 33% |
| 13 | Lewis Smith | 4 | 52.1 | 50.6 | 5 | — | — | 60 | 20% |
| 14 | Gary Miller | 5 | 51.1 | 64.7 | 12 | 3 | 1 | 56 | 50% |
| 15 | Meinhard Sutherland | 4 | 50.5 | 56.0 | 7 | 1 | — | 76 | 30% |
| 16 | Jaylee Mack | 4 | 50.1 | 53.7 | 7 | 1 | — | 20 | 50% |
| 17 | Sam Russell | 4 | 48.0 | 46.4 | 5 | 1 | — | 40 | 25% |
| 18 | Ally Monro | 4 | 45.9 | 45.4 | 1 | — | — | 28 | 11% |
| 19 | Gordon Ferguson | 4 | 45.8 | 48.8 | 3 | — | — | 86 | 25% |
| 20 | Gavin Todd | 4 | 45.0 | 48.4 | 8 | — | — | 32 | 40% |
3-Dart Avg is calculated over all visits in this tournament. First 9 is the average of the opening 3 visits per leg. 100+/140+/180s count individual visits reaching that score. Best Checkout is the highest visit that finished a leg. Leg Win % is legs won as a share of all legs played.