โ Tournaments
Falkirk Darts Circuit - Friday Night Darts
The Players Lounge18 Grahams Road, Falkirk, FK1 1HS, Scotland
๐ Rules๐ Fri 7 Aug, 21:00
CompletedRound robin ยท Top 8 qualify๐ต ยฃ6.00 entry (cash)
๐
Group AComplete
| # | Player | P | W | L | Diff | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Allan Mckeanโ | 4 | 4 | 0 | +7 | 8 | 68.3 |
| 2 | Mason Martinโ | 4 | 3 | 1 | +2 | 6 | 57.1 |
| 3 | Dylan Rodgers | 4 | 2 | 2 | +1 | 4 | 63.1 |
| 4 | Gordon Ferguson | 4 | 1 | 3 | -4 | 2 | 45.8 |
| 5 | Lewis Smith | 4 | 0 | 4 | -6 | 0 | 52.1 |
Group BComplete
| # | Player | P | W | L | Diff | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Steph Russellโ | 4 | 4 | 0 | +7 | 8 | 57.7 |
| 2 | Jim Russellโ | 4 | 3 | 1 | +4 | 6 | 66.0 |
| 3 | Cameron Mcluckie | 4 | 1 | 3 | -3 | 2 | 55.6 |
| 4 | Sam Russell | 4 | 1 | 3 | -4 | 2 | 48.0 |
| 5 | Meinhard Sutherland | 4 | 1 | 3 | -4 | 2 | 50.5 |
Group CComplete
| # | Player | P | W | L | Diff | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Neil Creightonโ | 4 | 3 | 1 | +3 | 6 | 63.8 |
| 2 | William Laganโ | 4 | 2 | 2 | +2 | 4 | 57.9 |
| 3 | Jaylee Mack | 4 | 2 | 2 | 0 | 4 | 50.1 |
| 4 | Jack Brown | 4 | 2 | 2 | -2 | 4 | 56.3 |
| 5 | Callum Graham | 4 | 1 | 3 | -3 | 2 | 53.3 |
Group DComplete
| # | Player | P | W | L | Diff | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Jamie Harperโ | 4 | 4 | 0 | +5 | 8 | 59.4 |
| 2 | Gary Millerโ | 4 | 3 | 1 | +3 | 6 | 51.8 |
| 3 | Colin Todd | 4 | 2 | 2 | +1 | 4 | 53.5 |
| 4 | Gavin Todd | 4 | 1 | 3 | -2 | 2 | 45.0 |
| 5 | Ally Monro | 4 | 0 | 4 | -7 | 0 | 45.9 |
Knockout Stage
Quarter Finals
Quarter Finals
Semi Finals
Final