โ Tournaments
Falkirk Development Series - Event # 6 - Division A
Roman Bar ยท Organized by Falkirk Darts Circuit๐ Part of Falkirk Darts Circuit Development Series470 Main Street, Falkirk, FK1 4QJ, Scotland
๐ Description & Rules๐ Thu 22 Oct, 19:30
CompletedRound robin ยท Top 4 from each group qualifyAvg cap: 60๐ต ยฃ5.00 entry (cash)
๐
Group AComplete
| # | Player | P | LW | LL | +/- | Avg |
|---|---|---|---|---|---|---|
| 1 | Ryan Millerโ | 5 | 7 | 3 | +4 | 49.5 |
| 2 | Nathan Baillieโ | 5 | 6 | 4 | +2 | 56.0 |
| 3 | Michael Airnesโ | 5 | 6 | 4 | +2 | 55.7 |
| 4 | Greig Reidโ | 5 | 4 | 6 | -2 | 53.8 |
| 5 | Lewis Connar | 5 | 4 | 6 | -2 | 47.7 |
| 6 | Craig Campbell | 5 | 3 | 7 | -4 | 49.5 |
Group BComplete
| # | Player | P | LW | LL | +/- | Avg |
|---|---|---|---|---|---|---|
| 1 | Connor Morrisonโ | 5 | 7 | 3 | +4 | 55.7 |
| 2 | Ben Austinโ | 5 | 6 | 4 | +2 | 49.9 |
| 3 | William Laganโ | 5 | 5 | 5 | 0 | 45.5 |
| 4 | Jayden Taylorโ | 5 | 5 | 5 | 0 | 51.5 |
| 5 | Scott Allison | 5 | 4 | 6 | -2 | 47.6 |
| 6 | Dylan Paterson | 5 | 3 | 7 | -4 | 49.2 |
Knockout Stage
Quarter Finals
Semi Finals
Quarter Finals
Semi Finals
Final