← Roman Consolation 16th October
Leaderboard
Roman Consolation 16th October
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Todd | 4 | 55.7 | 64.1 | 19 | 5 | 1 | 106 | 71% |
| 2 | Raymond Mckinlay | 1 | 53.7 | 50.4 | 4 | — | — | 116 | 40% |
| 3 | Gary English | 2 | 50.5 | 60.7 | 12 | 3 | — | 32 | 50% |
| 4 | Rab Booth | 1 | 50.4 | 62.5 | 7 | — | — | 43 | 40% |
| 5 | Michael Airnes | 1 | 48.6 | 64.2 | 5 | 1 | — | 45 | 40% |
| 6 | Dylan Paterson | 3 | 48.2 | 68.9 | 10 | 3 | — | 120 | 64% |
| 7 | Scott Murray | 2 | 47.3 | 45.3 | 5 | — | — | 40 | 50% |
| 8 | Scott Allison | 1 | 47.1 | 44.1 | 2 | 1 | — | — | 0% |
| 9 | Josh Paton | 2 | 46.9 | 49.1 | 4 | 1 | — | 64 | 44% |
| 10 | Sam Imrie | 1 | 38.4 | 41.6 | — | — | — | — | 0% |
3DA (3-dart average) is calculated over all visits in this tournament. First 9 is the average of the opening 3 visits per leg. 100+/140+/180s count individual visits reaching that score. HF (highest finish) is the highest visit that finished a leg. Leg Win % is legs won as a share of all legs played.