โ Tournaments
Ochilview Bar Super Series - Event 2
Ochilview Bar ยท Organized by Ochilview Bar Super Series๐ Part of Ochilview Bar Super Series4 Tryst Road, Stenhousemuir, FK5 4QJ, Scotland
๐ Description & Rules๐ Thu 15 Oct, 19:45
CompletedRound robin ยท Top 2 from each group qualify๐ต ยฃ6.00 entry (cash)
๐
Group AComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Louis Jacksonโ | 5 | 5 | 0 | +9 | 10 | 72.5 |
| 2 | Ross Grahamโ | 5 | 4 | 1 | +6 | 8 | 60.4 |
| 3 | John Derks | 5 | 2 | 3 | 0 | 4 | 56.0 |
| 4 | Douglas Allan | 5 | 2 | 3 | -3 | 4 | 54.1 |
| 5 | Callum Limond | 5 | 2 | 3 | -3 | 4 | 49.1 |
| 6 | Jamie Broon | 5 | 0 | 5 | -9 | 0 | 47.0 |
Group BComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Garry Hallโ | 5 | 5 | 0 | +8 | 10 | 59.4 |
| 2 | Jim Harrowerโ | 5 | 4 | 1 | +6 | 8 | 58.9 |
| 3 | Kyle Graham | 5 | 2 | 3 | 0 | 4 | 53.2 |
| 4 | Christopher Todd | 5 | 2 | 3 | -4 | 4 | 49.1 |
| 5 | Nathan Kidd | 5 | 1 | 4 | -5 | 2 | 44.7 |
| 6 | Mark Jackson | 5 | 1 | 4 | -5 | 2 | 48.4 |
Group CComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Graham Cummingsโ | 5 | 4 | 1 | +7 | 8 | 59.8 |
| 2 | Kyle Houstonโ | 5 | 4 | 1 | +4 | 8 | 55.1 |
| 3 | Blair Garner | 5 | 3 | 2 | +1 | 6 | 54.2 |
| 4 | Jack Brown | 5 | 2 | 3 | -1 | 4 | 58.5 |
| 5 | Scott Perrie | 5 | 2 | 3 | -2 | 4 | 51.1 |
| 6 | Gareth Roberts | 5 | 0 | 5 | -9 | 0 | 45.9 |
Group DComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Jack Hogganโ | 5 | 5 | 0 | +9 | 10 | 49.6 |
| 2 | John Jacksonโ | 5 | 4 | 1 | +5 | 8 | 48.2 |
| 3 | Billy Fleming | 5 | 2 | 3 | -1 | 4 | 45.5 |
| 4 | Scott Ford | 5 | 2 | 3 | -2 | 4 | 49.3 |
| 5 | Dylan Mcdonald | 5 | 2 | 3 | -2 | 4 | 50.9 |
| 6 | Josh Pow | 5 | 0 | 5 | -9 | 0 | 43.0 |
Knockout Stage
Quarter Finals
Semi Finals
Quarter Finals
Semi Finals
Final