← Crown friday night pairs
Leaderboard
Crown friday night pairs
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Stone | 3 | 83.6 | 95.9 | 14 | 6 | 1 | 40 | 40% |
| 2 | Bobby Kilgallon | 4 | 67.4 | 69.1 | 11 | — | — | 60 | 54% |
| 3 | Graham Cummings | 6 | 66.0 | 71.0 | 19 | 2 | — | 98 | 69% |
| 4 | Scott Macleod | 3 | 65.1 | 71.0 | 9 | 4 | 1 | 20 | 36% |
| 5 | Jamie Jardine | 4 | 64.8 | 70.2 | 11 | 5 | — | 32 | 56% |
| 6 | Mark Stanley | 5 | 63.6 | 66.9 | 18 | 2 | — | 142 | 55% |
| 7 | Callum Liddell | 4 | 62.8 | 64.6 | 10 | 3 | — | 95 | 56% |
| 8 | Danny Morrison | 5 | 61.8 | 65.6 | 14 | 3 | — | 80 | 50% |
| 9 | John Donaldson | 6 | 61.7 | 69.8 | 21 | 6 | 1 | 120 | 63% |
| 10 | Alan Davidson | 4 | 60.8 | 63.4 | 9 | 3 | — | 88 | 54% |
| 11 | James Duncan | 6 | 60.3 | 68.0 | 11 | 2 | — | 72 | 63% |
| 12 | Greg Pate | 4 | 58.5 | 64.7 | 10 | 1 | — | 32 | 59% |
| 13 | Ross Graham | 6 | 57.8 | 60.6 | 4 | 3 | 1 | 78 | 69% |
| 14 | Brian Donaldson | 3 | 55.9 | 59.0 | 6 | — | — | 8 | 30% |
| 15 | Peter Lister | 5 | 55.6 | 64.3 | 7 | — | — | 93 | 50% |
| 16 | Kyle Houston | 4 | 55.6 | 61.1 | 7 | 3 | — | 45 | 50% |
| 17 | Scott Perrie | 4 | 54.5 | 62.3 | 9 | — | — | 64 | 50% |
| 18 | Darren Walls | 3 | 53.3 | 47.2 | 2 | — | — | 65 | 30% |
| 19 | Alan Kerr | 3 | 51.0 | 55.2 | 4 | — | — | 40 | 36% |
| 20 | Ryan Cairns | 3 | 50.7 | 56.4 | 5 | 2 | — | 40 | 42% |
| 21 | Colin Mclean | 3 | 50.3 | 54.4 | 3 | — | — | 77 | 38% |
| 22 | Kyle Mcminn | 4 | 50.2 | 54.3 | 5 | 4 | — | 88 | 59% |
| 23 | James Adams | 3 | 49.7 | 50.3 | 3 | — | — | 66 | 30% |
| 24 | Jack Stanley | 5 | 48.8 | 51.1 | 5 | — | — | 76 | 55% |
| 25 | Ross Mcminn | 3 | 48.2 | 53.9 | 4 | — | — | 60 | 38% |
| 26 | Calum Grant | 3 | 47.4 | 55.6 | 5 | 3 | 1 | 16 | 40% |
| 27 | Adam Grieve | 3 | 45.3 | 52.4 | 5 | — | — | 73 | 40% |
| 28 | Jack Stone | 3 | 44.6 | 46.9 | — | — | — | 2 | 40% |
| 29 | Craig Mchattie | 3 | 43.9 | 49.8 | 2 | 1 | — | 86 | 33% |
| 30 | Kieran Rutherford | 3 | 43.1 | 48.7 | — | — | — | 16 | 42% |
| 31 | Christopher Mchattie | 3 | 42.0 | 48.8 | 1 | — | — | 30 | 33% |
| 32 | Kai Kerr | 3 | 40.1 | 39.3 | — | — | — | — | 30% |
3DA (3-dart average) is calculated over all visits in this tournament. First 9 is the average of the opening 3 visits per leg. 100+/140+/180s count individual visits reaching that score. HF (highest finish) is the highest visit that finished a leg. Leg Win % is legs won as a share of all legs played.