โ Tournaments
Roman Bar Charity Open
Roman Bar ยท Organized by Falkirk Darts Circuit470 Main Street, Falkirk, FK1 4QJ, Scotland
๐ Description & Rules๐ Sat 10 Oct, 14:00
CompletedRound robin ยท Top 4 from each group qualify๐ต ยฃ6.00 entry (cash)
๐
Group AComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Brian Mccuaigโ | 6 | 5 | 1 | +7 | 10 | 69.3 |
| 2 | Allan Mckeanโ | 6 | 5 | 1 | +6 | 10 | 63.5 |
| 3 | Jamie Torranceโ | 6 | 3 | 3 | +2 | 6 | 61.1 |
| 4 | Colin Toddโ | 6 | 3 | 3 | +2 | 6 | 52.4 |
| 5 | Ryan Martin | 6 | 2 | 4 | -4 | 4 | 52.5 |
| 6 | Bop Anderson | 6 | 2 | 4 | -6 | 4 | 45.9 |
| 7 | Ian Greenhorn | 6 | 1 | 5 | -7 | 2 | 44.7 |
Group BComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Adam Kerryโ | 6 | 6 | 0 | +9 | 12 | 62.7 |
| 2 | Davy Burtโ | 6 | 4 | 2 | +6 | 8 | 57.2 |
| 3 | Scott Allisonโ | 6 | 4 | 2 | +3 | 8 | 53.2 |
| 4 | Jeroen De Ruiterโ | 6 | 3 | 3 | 0 | 6 | 52.9 |
| 5 | Aaron Alexander | 6 | 2 | 4 | -3 | 4 | 47.5 |
| 6 | Craig Mcclure | 6 | 2 | 4 | -3 | 4 | 43.5 |
| 7 | Stuart Comrie | 6 | 0 | 6 | -12 | 0 | 40.3 |
Group CComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | John Gibbโ | 6 | 6 | 0 | +11 | 12 | 55.6 |
| 2 | Callum Grahamโ | 6 | 4 | 2 | +5 | 8 | 55.3 |
| 3 | Dylan Patersonโ | 6 | 4 | 2 | +3 | 8 | 50.4 |
| 4 | Gareth Dickโ | 6 | 4 | 2 | +2 | 8 | 49.0 |
| 5 | James Meikle | 6 | 2 | 4 | -3 | 4 | 44.9 |
| 6 | Gary English | 6 | 1 | 5 | -7 | 2 | 48.2 |
| 7 | Sam Imrie | 6 | 0 | 6 | -11 | 0 | 43.9 |
Group DComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | James Simpsonโ | 6 | 6 | 0 | +10 | 12 | 65.5 |
| 2 | Charlie Blacklockโ | 6 | 5 | 1 | +9 | 10 | 53.8 |
| 3 | David Noonโ | 6 | 4 | 2 | +4 | 8 | 52.1 |
| 4 | Derek Greenhornโ | 6 | 2 | 4 | -2 | 4 | 47.8 |
| 5 | Josh Paton | 6 | 2 | 4 | -4 | 4 | 42.4 |
| 6 | Andrew Mcanish | 6 | 2 | 4 | -5 | 4 | 45.0 |
| 7 | Joseph Vincent | 6 | 0 | 6 | -12 | 0 | 51.6 |
Knockout Stage
Round of 16
Game 1 (R16)
John Gibb๐(3)47.0
Derek Greenhorn(0)45.5
Game 2 (R16)
Charlie Blacklock๐(3)64.4
Dylan Paterson(0)41.8
Game 3 (R16)
James Simpson๐(3)69.4
Gareth Dick(0)40.7
Game 4 (R16)
Callum Graham(1)65.9
David Noon๐(3)57.7
Game 5 (R16)
Adam Kerry๐(3)62.7
Colin Todd(1)58.6
Game 6 (R16)
Allan Mckean๐(3)63.5
Scott Allison(0)52.2
Game 7 (R16)
Brian Mccuaig(1)68.5
Jeroen De Ruiter๐(3)68.8
Game 8 (R16)
Davy Burt(0)57.1
Jamie Torrance๐(3)68.3
Quarter Finals
Semi Finals
Round of 16
Quarter Finals
Semi Finals
Final