← Players Consolation
Leaderboard
Players Consolation
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Fraser | 1 | 60.8 | 76.8 | 1 | 1 | — | — | 0% |
| 2 | Raymond Mckinlay | 3 | 52.6 | 82.3 | 6 | 3 | 1 | 144 | 100% |
| 3 | Gordon Ferguson | 3 | 50.5 | 54.7 | 4 | — | — | 56 | 50% |
| 4 | Bruce Mckinlay | 2 | 49.0 | 56.5 | 4 | — | — | 60 | 50% |
| 5 | Sam Imrie | 2 | 43.6 | 49.2 | 4 | 1 | 1 | 30 | 50% |
| 6 | Marc Stanczyk | 1 | 37.7 | 29.7 | 1 | — | — | 20 | 33% |
| 7 | Brad Roach | 1 | 33.2 | 41.0 | — | — | — | — | 0% |
| 8 | William Lagan | 1 | — | — | — | — | — | — | 0% |
3DA (3-dart average) is calculated over all visits in this tournament. First 9 is the average of the opening 3 visits per leg. 100+/140+/180s count individual visits reaching that score. HF (highest finish) is the highest visit that finished a leg. Leg Win % is legs won as a share of all legs played.