← Roman Bar Round Robin Blind Doubles
Leaderboard
Roman Bar Round Robin Blind Doubles
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Mckinnon | 7 | 77.4 | 81.9 | 32 | 11 | 3 | 116 | 68% |
| 2 | Jamie Torrance | 8 | 64.5 | 72.8 | 26 | 10 | 2 | 80 | 64% |
| 3 | Allan Mckean | 5 | 62.6 | 72.9 | 21 | 5 | — | 32 | 53% |
| 4 | Callum Graham | 5 | 61.2 | 65.7 | 14 | 1 | — | 74 | 40% |
| 5 | Lewis Smith | 5 | 61.0 | 68.5 | 9 | 4 | — | 20 | 25% |
| 6 | Rikki Brown | 6 | 58.7 | 65.5 | 16 | 4 | — | 40 | 65% |
| 7 | Dylan Rodgers | 6 | 58.1 | 62.9 | 15 | 5 | — | 33 | 53% |
| 8 | Davy Burt | 7 | 56.1 | 63.6 | 17 | 3 | — | 127 | 52% |
| 9 | Cameron Heggie | 7 | 54.2 | 62.1 | 11 | 3 | — | 40 | 68% |
| 10 | Jayden Taylor | 6 | 54.2 | 65.5 | 9 | 4 | 1 | 103 | 65% |
| 11 | Craig Graham | 5 | 53.1 | 63.1 | 12 | 1 | — | 20 | 40% |
| 12 | Craig Mcclure | 6 | 52.9 | 59.5 | 8 | 1 | — | 40 | 38% |
| 13 | Michael Airnes | 8 | 52.4 | 54.6 | 15 | 1 | — | 52 | 64% |
| 14 | Lewis Fraser | 4 | 52.4 | 59.8 | 10 | 2 | — | 110 | 20% |
| 15 | Greig Reid | 6 | 52.4 | 55.3 | 12 | 1 | — | 48 | 38% |
| 16 | Ryan Miller | 5 | 51.7 | 59.1 | 8 | 3 | — | 48 | 53% |
| 17 | Liam Macdonald | 5 | 49.4 | 53.9 | 12 | 1 | — | 40 | 40% |
| 18 | Scott Allison | 6 | 49.4 | 51.1 | 8 | 1 | — | 86 | 53% |
| 19 | Cameron Mcluckie | 7 | 47.9 | 54.9 | 8 | 2 | — | 40 | 52% |
| 20 | Cody Kennedy | 5 | 47.5 | 53.6 | 7 | 1 | — | 40 | 40% |
| 21 | Sophie Burnett | 5 | 43.6 | 50.4 | 3 | — | — | 48 | 25% |
| 22 | Josh Paton | 4 | 40.9 | 49.2 | 2 | — | — | — | 20% |
3DA (3-dart average) is calculated over all visits in this tournament. First 9 is the average of the opening 3 visits per leg. 100+/140+/180s count individual visits reaching that score. HF (highest finish) is the highest visit that finished a leg. Leg Win % is legs won as a share of all legs played.