โ Tournaments
Falkirk Development Series - Event 3 - B Division
Roman Bar470 Main Street, Falkirk, FK1 4QJ, Scotland
๐ Description & Rules๐ Thu 8 Oct, 19:30
CompletedRound robin ยท Top 4 from each group qualify๐ต ยฃ5.00 entry (cash)
๐
Group AComplete
| # | Player | P | LW | LL | +/- | Avg |
|---|---|---|---|---|---|---|
| 1 | Dylan Patersonโ | 4 | 6 | 2 | +4 | 50.5 |
| 2 | Alan Sheerinโ | 4 | 5 | 3 | +2 | 41.6 |
| 3 | Sophie Burnettโ | 4 | 4 | 4 | 0 | 38.1 |
| 4 | Josh Patonโ | 4 | 3 | 5 | -2 | 38.6 |
| 5 | Scott Young | 4 | 2 | 6 | -4 | 40.4 |
Group BComplete
| # | Player | P | LW | LL | +/- | Avg |
|---|---|---|---|---|---|---|
| 1 | Andrew Mcanishโ | 3 | 5 | 1 | +4 | 41.3 |
| 2 | Liam Macdonaldโ | 3 | 3 | 3 | 0 | 41.1 |
| 3 | Craig Mcclureโ | 3 | 2 | 4 | -2 | 46.4 |
| 4 | Liam Sutherlandโ | 3 | 2 | 4 | -2 | 39.5 |
Knockout Stage
Quarter Finals
Semi Finals
Quarter Finals
Semi Finals
Final