← Falkirk Darts Series 5 - Event 9 - Players Lounge
Leaderboard
Falkirk Darts Series 5 - Event 9 - Players Lounge
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Conor Paterson | 8 | 84.3 | 95.7 | 46 | 11 | — | 116 | 86% |
| 2 | Dylan Rodgers | 7 | 69.1 | 80.2 | 21 | 10 | — | 60 | 82% |
| 3 | Neil Creighton | 8 | 68.4 | 77.7 | 32 | 7 | 1 | 120 | 58% |
| 4 | Taylor Robertson | 7 | 63.0 | 65.5 | 19 | 5 | 1 | 78 | 60% |
| 5 | Jamie Torrance | 6 | 62.7 | 68.6 | 16 | 2 | 1 | 130 | 60% |
| 6 | Alan Burnett | 5 | 61.9 | 70.6 | 20 | 3 | 1 | 60 | 46% |
| 7 | Andrew Alexander | 5 | 61.6 | 73.4 | 17 | 4 | — | 38 | 50% |
| 8 | Allan Mckean | 6 | 61.1 | 74.1 | 23 | 11 | — | 84 | 63% |
| 9 | Sean Tasker | 5 | 59.8 | 67.4 | 3 | — | — | 56 | 42% |
| 10 | Jamie Gilmour | 6 | 59.5 | 70.5 | 12 | 4 | 1 | 64 | 63% |
| 11 | Nathan Baillie | 5 | 58.3 | 77.3 | 18 | 3 | 1 | 116 | 58% |
| 12 | Callum Graham | 6 | 56.8 | 57.5 | 14 | 2 | 1 | 120 | 50% |
| 13 | Craig Campbell | 5 | 56.1 | 60.5 | 15 | 3 | — | 40 | 50% |
| 14 | Ian Fraser | 5 | 56.0 | 63.8 | 16 | 3 | 1 | 36 | 54% |
| 15 | Gary Cobban | 5 | 53.0 | 54.1 | 11 | 2 | — | 90 | 67% |
| 16 | David Gardiner | 5 | 52.7 | 62.2 | 11 | 4 | — | 99 | 31% |
| 17 | Meinhard Sutherland | 5 | 51.1 | 42.8 | 8 | — | — | 32 | 18% |
| 18 | Lewis Connar | 5 | 49.9 | 57.9 | 7 | — | — | 32 | 36% |
| 19 | Gary Miller | 5 | 49.5 | 53.2 | 11 | 1 | — | 22 | 36% |
| 20 | Ryan Miller | 5 | 46.5 | 59.5 | 3 | 1 | — | 40 | 27% |
| 21 | Craig Mcclure | 5 | 45.8 | 56.1 | 5 | 1 | — | 54 | 18% |
| 22 | Sam Imrie | 5 | 43.6 | 40.4 | 4 | — | — | 17 | 18% |
| 23 | Dale Patrick | 5 | 38.8 | 38.8 | 1 | — | — | 60 | 18% |
| 24 | Sophie Burnett | 5 | 38.2 | 43.5 | 1 | — | — | 20 | 27% |
3DA (3-dart average) is calculated over all visits in this tournament. First 9 is the average of the opening 3 visits per leg. 100+/140+/180s count individual visits reaching that score. HF (highest finish) is the highest visit that finished a leg. Leg Win % is legs won as a share of all legs played.