โ Tournaments
Falkirk Darts Series 5 - Event 10 - Roman Bar
Roman Bar ยท Organized by Falkirk Darts Circuit๐ Part of Falkirk Darts Series 5470 Main Street, Falkirk, FK1 4QJ, Scotland
๐ Description & Rules๐ Fri 16 Oct, 20:00
CompletedRound robin ยท Top 2 from each group qualify๐ต ยฃ6.00 entry (cash)
๐
Group AComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Adam Kerryโ | 4 | 4 | 0 | +7 | 8 | 58.2 |
| 2 | Jack Brownโ | 4 | 3 | 1 | +3 | 6 | 57.2 |
| 3 | Scott Murray | 4 | 2 | 2 | -1 | 4 | 49.9 |
| 4 | Sam Imrie | 4 | 1 | 3 | -3 | 2 | 44.6 |
| 5 | Scott Allison | 4 | 0 | 4 | -6 | 0 | 52.7 |
Group BComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Conor Patersonโ | 4 | 4 | 0 | +8 | 8 | 80.2 |
| 2 | Steph Russellโ | 4 | 3 | 1 | +3 | 6 | 51.4 |
| 3 | Colin Todd | 4 | 2 | 2 | -1 | 4 | 53.2 |
| 4 | Dylan Paterson | 4 | 1 | 3 | -4 | 2 | 45.2 |
| 5 | Josh Paton | 4 | 0 | 4 | -6 | 0 | 42.4 |
Group CComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Neil Creightonโ | 3 | 2 | 1 | +2 | 4 | 69.1 |
| 2 | Connor Morrisonโ | 3 | 2 | 1 | +1 | 4 | 58.2 |
| 3 | Gary English | 3 | 2 | 1 | 0 | 4 | 57.3 |
| 4 | Rab Booth | 3 | 0 | 3 | -3 | 0 | 57.6 |
Group DComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Mckinnonโ | 3 | 3 | 0 | +5 | 6 | 76.2 |
| 2 | Raymond Mckinlayโ | 3 | 1 | 2 | -1 | 2 | 60.0 |
| 3 | Michael Airnes | 3 | 1 | 2 | -2 | 2 | 58.0 |
| 4 | Bruce Mckinlay | 3 | 1 | 2 | -2 | 2 | 54.5 |
Knockout Stage
Quarter Finals
Semi Finals
Quarter Finals
Semi Finals
Final