โ Tournaments
Falkirk Development Series Week 2 - A Divsion
The Players Lounge18 Grahams Road, Falkirk, FK1 1HS, Scotland
๐ Description & RulesCompletedRound robin ยท Top 4 from each group qualify๐ต ยฃ5.00 entry (cash)
๐
Group AComplete
| # | Player | P | LW | LL | +/- | Avg |
|---|---|---|---|---|---|---|
| 1 | Jaylee Mackโ | 5 | 7 | 3 | +4 | 51.1 |
| 2 | Scott Allisonโ | 5 | 7 | 3 | +4 | 50.4 |
| 3 | Jamie Harperโ | 5 | 6 | 4 | +2 | 51.8 |
| 4 | Kyle Patersonโ | 5 | 4 | 6 | -2 | 47.9 |
| 5 | John Jackson | 5 | 4 | 6 | -2 | 46.4 |
| 6 | Ian Finlayson | 5 | 2 | 8 | -6 | 48.5 |
Group BComplete
| # | Player | P | LW | LL | +/- | Avg |
|---|---|---|---|---|---|---|
| 1 | Stewart Hunterโ | 5 | 8 | 2 | +6 | 49.7 |
| 2 | Lewis Buickโ | 5 | 7 | 3 | +4 | 48.8 |
| 3 | Christopher Toddโ | 5 | 5 | 5 | 0 | 46.3 |
| 4 | Aaron Alexanderโ | 5 | 4 | 6 | -2 | 49.8 |
| 5 | Sam Russell | 5 | 4 | 6 | -2 | 46.1 |
| 6 | Meinhard Sutherland | 5 | 2 | 8 | -6 | 45.3 |
Knockout Stage
Quarter Finals
Semi Finals
Quarter Finals
Semi Finals
Final