โ Tournaments
The Red Goth Saturday Round Robin
The Red Goth ยท Organized by Fife Darts Circuit24 Lochleven Rd, Lochore, Lochgelly, KY5 8DA, Scotland
๐ Description & Rules๐ Sat 17 Oct, 14:00
CompletedRound robin ยท Top 4 from each group qualify๐ต ยฃ5.00 entry (cash)
๐
Group AComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Freemanโ | 5 | 5 | 0 | +10 | 10 | 86.9 |
| 2 | Dom Canningโ | 5 | 4 | 1 | +4 | 8 | 55.7 |
| 3 | Nathan Gardinerโ | 5 | 3 | 2 | 0 | 6 | 54.2 |
| 4 | Louis Shand-Sneddonโ | 5 | 2 | 3 | 0 | 4 | 52.7 |
| 5 | Lennon Paterson | 5 | 1 | 4 | -5 | 2 | 50.0 |
| 6 | Jim Johnston | 5 | 0 | 5 | -9 | 0 | 61.7 |
Group BComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Sharpโ | 4 | 4 | 0 | +7 | 8 | 62.6 |
| 2 | David Bradburyโ | 4 | 3 | 1 | +5 | 6 | 57.6 |
| 3 | Sco Macโ | 4 | 2 | 2 | -1 | 4 | 46.6 |
| 4 | Kenny Mcaleeseโ | 4 | 1 | 3 | -3 | 2 | 49.3 |
| 5 | Debbie Cairns | 4 | 0 | 4 | -8 | 0 | 39.1 |
Group CComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Alan Snaddonโ | 4 | 4 | 0 | +7 | 8 | 71.4 |
| 2 | Glen Keenanโ | 4 | 3 | 1 | +2 | 6 | 67.1 |
| 3 | Erin Mcneillโ | 4 | 2 | 2 | +1 | 4 | 55.6 |
| 4 | Ross Hamillโ | 4 | 1 | 3 | -3 | 2 | 50.6 |
| 5 | Scott Watson | 4 | 0 | 4 | -7 | 0 | 44.3 |
Group DComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Gardinerโ | 4 | 4 | 0 | +5 | 8 | 62.3 |
| 2 | Anthony Churchillโ | 4 | 3 | 1 | +2 | 6 | 59.2 |
| 3 | Jamie Gibsonโ | 4 | 1 | 3 | -1 | 2 | 59.9 |
| 4 | Lee Mackieโ | 4 | 1 | 3 | -3 | 2 | 50.4 |
| 5 | Hooky Bathgate | 4 | 1 | 3 | -3 | 2 | 51.8 |
Knockout Stage
Round of 16
Game 1 (R16)
Taylor Sharp๐(3)57.1
Ross Hamill(0)52.8
Game 2 (R16)
Glen Keenan๐(3)72.7
Sco Mac(0)47.8
Game 3 (R16)
Alan Snaddon๐(3)77.7
Kenny Mcaleese(0)53.4
Game 4 (R16)
David Bradbury๐(3)62.5
Erin Mcneill(2)56.5
Game 5 (R16)
Jordan Gardiner๐(3)67.3
Louis Shand-Sneddon(0)59.4
Game 6 (R16)
Dom Canning(2)60.0
Jamie Gibson๐(3)66.6
Game 7 (R16)
Daniel Freeman(1)68.9
Lee Mackie๐(3)62.0
Game 8 (R16)
Anthony Churchill๐(3)55.7
Nathan Gardiner(0)47.0
Quarter Finals
Semi Finals
Round of 16
Quarter Finals
Semi Finals
Final