โ Tournaments
Canal inn 'we need to practice doubles' double in,double out mini vault
The Canal Inn14 Canal Street, Falkirk, FK1 4QU, Scotland
๐ Description & RulesCompletedRound robin ยท Top 4 from each group qualify
๐
Group AComplete
| # | Player | P | LW | LL | +/- | Avg |
|---|---|---|---|---|---|---|
| 1 | Euan Cameronโ | 5 | 7 | 3 | +4 | 39.4 |
| 2 | Stuart Martinโ | 5 | 6 | 4 | +2 | 37.4 |
| 3 | David Hardieโ | 5 | 5 | 5 | 0 | 35.3 |
| 4 | Dale Ashworthโ | 5 | 4 | 6 | -2 | 35.2 |
| 5 | Iain Bye | 5 | 4 | 6 | -2 | 30.8 |
| 6 | John Jackson | 5 | 4 | 6 | -2 | 40.9 |
Group BComplete
| # | Player | P | LW | LL | +/- | Avg |
|---|---|---|---|---|---|---|
| 1 | Alan Connollyโ | 5 | 8 | 2 | +6 | 48.0 |
| 2 | Billy Flemingโ | 5 | 7 | 3 | +4 | 47.3 |
| 3 | Adam Davidsonโ | 5 | 6 | 4 | +2 | 44.1 |
| 4 | Barry Mcwilliamsโ | 5 | 6 | 4 | +2 | 43.3 |
| 5 | Dominic Sinclair | 5 | 2 | 8 | -6 | 30.1 |
| 6 | Sandra Martin | 5 | 1 | 9 | -8 | 27.7 |
Knockout Stage
Quarter Finals
Semi Finals
Quarter Finals
Semi Finals
Final