← Players Lounge - Friday Night Mini
Leaderboard
Players Lounge - Friday Night Mini
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Conor Paterson | 8 | 78.2 | 85.4 | 41 | 16 | 4 | 146 | 79% |
| 2 | Louis Jackson | 7 | 69.0 | 80.0 | 26 | 7 | 1 | 130 | 65% |
| 3 | Douglas Allan | 6 | 65.0 | 68.8 | 24 | 6 | 2 | 76 | 53% |
| 4 | Steph Russell | 8 | 59.5 | 65.6 | 19 | 5 | 1 | 124 | 57% |
| 5 | Sean Tasker | 5 | 59.4 | 67.0 | 8 | 1 | — | 66 | 23% |
| 6 | Allan Mckean | 6 | 59.3 | 68.6 | 22 | 4 | — | 92 | 53% |
| 7 | Colin Todd | 5 | 57.7 | 65.2 | 11 | 2 | — | 131 | 33% |
| 8 | Jack Brown | 7 | 55.8 | 66.3 | 25 | 7 | — | 125 | 71% |
| 9 | Kyle Houston | 6 | 51.8 | 50.8 | 16 | 2 | — | 100 | 31% |
| 10 | Sam Russell | 5 | 51.3 | 57.0 | 10 | 3 | 1 | 40 | 23% |
| 11 | Gordon Ferguson | 5 | 50.5 | 56.5 | 7 | — | — | 40 | 18% |
| 12 | Mason Martin | 6 | 50.3 | 50.9 | 7 | 1 | — | 94 | 40% |
3DA (3-dart average) is calculated over all visits in this tournament. First 9 is the average of the opening 3 visits per leg. 100+/140+/180s count individual visits reaching that score. HF (highest finish) is the highest visit that finished a leg. Leg Win % is legs won as a share of all legs played.