← Falkirk Darts Circuit Development Series - Event 1 - A Division
Leaderboard
Falkirk Darts Circuit Development Series - Event 1 - A Division
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Alexander | 6 | 54.5 | 60.8 | 11 | 5 | — | 40 | 75% |
| 2 | Josh Buick | 8 | 53.0 | 69.9 | 14 | 2 | — | 60 | 76% |
| 3 | Gary English | 8 | 52.6 | 54.2 | 11 | — | — | 80 | 53% |
| 4 | Meinhard Sutherland | 6 | 51.6 | 57.9 | 11 | 1 | — | 56 | 50% |
| 5 | Lewis Buick | 5 | 51.5 | 54.4 | 7 | 2 | — | 74 | 40% |
| 6 | Scott Allison | 6 | 50.8 | 52.1 | 11 | 1 | — | 55 | 42% |
| 7 | Christopher Todd | 5 | 49.7 | 55.4 | 6 | 2 | — | 56 | 40% |
| 8 | David Maley | 5 | 49.7 | 50.8 | 4 | 1 | — | 80 | 30% |
| 9 | Scott Crawford | 7 | 47.3 | 51.5 | 7 | 2 | — | 81 | 40% |
| 10 | Alex Ferguson | 7 | 46.4 | 52.0 | 9 | 2 | — | 40 | 43% |
| 11 | Lennon Grant | 5 | 45.1 | 40.7 | 8 | 1 | — | 36 | 30% |
| 12 | Gary Miller | 6 | 44.4 | 54.8 | 8 | 1 | — | 40 | 62% |
3DA (3-dart average) is calculated over all visits in this tournament. First 9 is the average of the opening 3 visits per leg. 100+/140+/180s count individual visits reaching that score. HF (highest finish) is the highest visit that finished a leg. Leg Win % is legs won as a share of all legs played.