โ Tournaments
Falkirk Darts Series 5 - Event 2 Banknock
Banknock Community Hall ยท Organized by Falkirk Darts Circuit๐ Part of Falkirk Darts Series 5Kilsyth Road, Banknock, Bonnybridge, FK4 1HY, UK
๐ Description & Rules๐ Fri 25 Sept, 20:00
CompletedRound robin ยท Top 2 from each group qualify๐ต ยฃ6.00 entry (cash)
๐
Group AComplete
| # | Player | P | LW | LL | +/- | Avg |
|---|---|---|---|---|---|---|
| 1 | Kieran Brownโ | 6 | 10 | 2 | +8 | 66.8 |
| 2 | Grahame Patonโ | 6 | 9 | 3 | +6 | 55.0 |
| 3 | James Moore | 6 | 8 | 4 | +4 | 55.5 |
| 4 | Craig Campbell | 6 | 6 | 6 | 0 | 47.5 |
| 5 | Sean Mcatee | 6 | 5 | 7 | -2 | 47.9 |
| 6 | Tony Paterson | 6 | 4 | 8 | -4 | 48.6 |
| 7 | Sean Murphy | 6 | 0 | 12 | -12 | 36.9 |
Group BComplete
| # | Player | P | LW | LL | +/- | Avg |
|---|---|---|---|---|---|---|
| 1 | Robert Bairdโ | 6 | 10 | 2 | +8 | 68.6 |
| 2 | Jim Parkerโ | 6 | 9 | 3 | +6 | 56.2 |
| 3 | Derek Mcguire | 6 | 8 | 4 | +4 | 51.3 |
| 4 | Kai Sproull | 6 | 8 | 4 | +4 | 58.4 |
| 5 | Ally Oliver | 6 | 5 | 7 | -2 | 47.1 |
| 6 | Mathew Devine | 6 | 2 | 10 | -8 | 37.3 |
| 7 | Neil Mclaren | 6 | 0 | 12 | -12 | 51.7 |
Group CComplete
| # | Player | P | LW | LL | +/- | Avg |
|---|---|---|---|---|---|---|
| 1 | Graham Reidโ | 6 | 11 | 1 | +10 | 57.1 |
| 2 | Boab Macleanโ | 6 | 9 | 3 | +6 | 55.4 |
| 3 | Hugh Johnstone | 6 | 7 | 5 | +2 | 51.3 |
| 4 | Liam Mclaren | 6 | 5 | 7 | -2 | 48.2 |
| 5 | Barry Scott | 6 | 5 | 7 | -2 | 42.9 |
| 6 | Davy Burt | 6 | 5 | 7 | -2 | 57.2 |
| 7 | Ryan Mcguire | 6 | 0 | 12 | -12 | 32.8 |
Group DComplete
| # | Player | P | LW | LL | +/- | Avg |
|---|---|---|---|---|---|---|
| 1 | Blair Garnerโ | 6 | 8 | 4 | +4 | 57.0 |
| 2 | Harris Reidโ | 6 | 8 | 4 | +4 | 51.4 |
| 3 | Gordon Blair | 6 | 8 | 4 | +4 | 57.0 |
| 4 | Mark Abate | 6 | 5 | 7 | -2 | 52.9 |
| 5 | Lewis Buick | 6 | 5 | 7 | -2 | 50.1 |
| 6 | Daniel Mcguire | 6 | 5 | 7 | -2 | 47.9 |
| 7 | Joey Hughes | 6 | 3 | 9 | -6 | 45.4 |
Knockout Stage
Quarter Finals
Semi Finals
Quarter Finals
Semi Finals
Final