← Santa's Wednesday Night Freeroll
Leaderboard
Santa's Wednesday Night Freeroll
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayden Sommerville | 5 | 67.3 | 73.9 | 36 | 10 | 3 | 97 | 77% |
| 2 | Andrew Alexander | 2 | 65.9 | 72.0 | 19 | 6 | — | 73 | 50% |
| 3 | Neil Creighton | 4 | 64.5 | 72.8 | 27 | 4 | 2 | 80 | 70% |
| 4 | Nathan Baillie | 1 | 62.8 | 75.2 | 6 | — | — | 65 | 43% |
| 5 | James Miller | 2 | 60.9 | 69.1 | 10 | 3 | 1 | 68 | 60% |
| 6 | Jamie Torrance | 1 | 57.6 | 64.7 | 3 | — | — | — | 0% |
| 7 | Ryan Miller | 2 | 57.5 | 68.0 | 15 | 7 | 2 | 51 | 42% |
| 8 | Callum Graham | 3 | 57.2 | 72.3 | 18 | 4 | — | 80 | 53% |
| 9 | Davy Burt | 2 | 56.7 | 72.6 | 10 | 4 | 2 | 48 | 50% |
| 10 | Jack Brown | 3 | 56.4 | 62.9 | 14 | 1 | — | 97 | 69% |
| 11 | Gabor Papp | 3 | 56.2 | 65.9 | 16 | 5 | — | 96 | 64% |
| 12 | Taylor Robertson | 1 | 55.8 | 59.8 | 2 | — | — | — | 0% |
| 13 | Sean Tasker | 1 | 52.3 | 54.1 | 2 | — | — | — | 0% |
| 14 | Gareth Dick | 1 | 50.6 | 58.8 | 2 | 1 | — | 40 | 20% |
| 15 | Meinhard Sutherland | 1 | 48.5 | 49.8 | 1 | — | — | — | 0% |
| 16 | Lewis Connar | 1 | 48.0 | 49.6 | 5 | — | — | 38 | 43% |
| 17 | John Sommerville | 1 | 44.0 | 43.9 | 3 | — | — | 26 | 20% |
| 18 | Craig Mcclure | 1 | 43.0 | 44.6 | 4 | — | — | — | 0% |
| 19 | Freddie Sommerville | 1 | 39.7 | 33.3 | — | — | — | — | 0% |
3DA (3-dart average) is calculated over all visits in this tournament. First 9 is the average of the opening 3 visits per leg. 100+/140+/180s count individual visits reaching that score. HF (highest finish) is the highest visit that finished a leg. Leg Win % is legs won as a share of all legs played.