← Falkirk Darts Series 5 - Event 3 Players Lounge
Leaderboard
Falkirk Darts Series 5 - Event 3 Players Lounge
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Miller | 6 | 71.7 | 84.8 | 35 | 10 | 3 | 60 | 65% |
| 2 | Conor Paterson | 8 | 71.0 | 80.0 | 34 | 7 | 1 | 120 | 77% |
| 3 | Sean Russell | 7 | 68.2 | 79.4 | 34 | 7 | 1 | 50 | 55% |
| 4 | Robert Hamilton | 7 | 65.1 | 72.3 | 25 | 4 | — | 118 | 50% |
| 5 | Kayden Sommerville | 5 | 64.2 | 78.1 | 19 | 3 | — | 84 | 54% |
| 6 | James Miller | 8 | 60.9 | 73.0 | 24 | 3 | — | 74 | 58% |
| 7 | Jamie Harper | 6 | 60.8 | 56.8 | 19 | 9 | 2 | 73 | 65% |
| 8 | Sean Tasker | 5 | 60.2 | 70.8 | 12 | 1 | — | 71 | 50% |
| 9 | Alan Burnett | 5 | 58.6 | 61.6 | 8 | 3 | — | 64 | 31% |
| 10 | Davy Burt | 6 | 58.6 | 64.7 | 14 | 1 | — | 78 | 56% |
| 11 | Joseph Vincent | 6 | 57.5 | 60.0 | 17 | 5 | — | 90 | 58% |
| 12 | Taylor Robertson | 5 | 57.4 | 65.1 | 6 | 1 | — | 104 | 58% |
| 13 | Rikki Brown | 5 | 56.9 | 71.3 | 14 | 3 | — | 110 | 46% |
| 14 | Jaylee Mack | 5 | 56.0 | 72.2 | 19 | 4 | 2 | 58 | 54% |
| 15 | Lewis Connar | 5 | 54.9 | 61.8 | 10 | 3 | — | 40 | 38% |
| 16 | Freddie Sommerville | 5 | 54.5 | 54.8 | 6 | 1 | — | 48 | 27% |
| 17 | Blair Garner | 5 | 54.4 | 67.2 | 14 | 4 | — | 106 | 36% |
| 18 | Nathan Baillie | 5 | 54.3 | 57.0 | 12 | 2 | 1 | 40 | 43% |
| 19 | Callum Graham | 5 | 53.8 | 56.3 | 10 | 2 | — | 117 | 45% |
| 20 | Jamie Torrance | 5 | 53.7 | 66.0 | 14 | 5 | — | 56 | 50% |
| 21 | Cameron Mcluckie | 5 | 53.4 | 63.4 | 12 | — | — | 48 | 38% |
| 22 | Abby Montgomery | 5 | 50.8 | 52.2 | 8 | 2 | 1 | 51 | 31% |
| 23 | Cameron Heggie | 5 | 50.8 | 57.5 | 12 | 5 | — | 48 | 43% |
| 24 | Scott Cowie | 5 | 49.4 | 51.4 | 3 | — | — | 76 | 25% |
3DA (3-dart average) is calculated over all visits in this tournament. First 9 is the average of the opening 3 visits per leg. 100+/140+/180s count individual visits reaching that score. HF (highest finish) is the highest visit that finished a leg. Leg Win % is legs won as a share of all legs played.