← Falkirk Darts Series 5 - Event 1 Roman Bar
Leaderboard
Falkirk Darts Series 5 - Event 1 Roman Bar
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Mckinnon | 7 | 71.2 | 85.1 | 43 | 12 | 3 | 60 | 68% |
| 2 | Colin Todd | 6 | 64.8 | 76.9 | 23 | 7 | 1 | 46 | 80% |
| 3 | Rikki Brown | 5 | 63.9 | 75.0 | 17 | 8 | 1 | 109 | 43% |
| 4 | Callum Graham | 4 | 61.1 | 69.6 | 12 | 2 | — | 40 | 55% |
| 5 | Jack Brown | 7 | 59.4 | 72.6 | 20 | 4 | 1 | 64 | 81% |
| 6 | Kyle Houston | 6 | 56.9 | 58.7 | 16 | 6 | — | 170 | 67% |
| 7 | Gary Cobban | 5 | 55.8 | 65.8 | 18 | 2 | — | 34 | 50% |
| 8 | Douglas Allan | 5 | 55.6 | 63.7 | 15 | 2 | — | 46 | 50% |
| 9 | Rab Booth | 4 | 54.2 | 61.1 | 8 | 3 | 1 | 80 | 44% |
| 10 | Michael Airnes | 4 | 52.6 | 54.8 | 11 | 3 | — | 47 | 36% |
| 11 | Ian Mccrindle | 4 | 52.6 | 57.5 | 6 | 1 | — | 50 | 50% |
| 12 | Gary English | 4 | 52.1 | 46.9 | 8 | 1 | — | 8 | 11% |
| 13 | Scott Allison | 5 | 52.1 | 61.4 | 15 | — | — | 66 | 50% |
| 14 | David Gardiner | 4 | 51.4 | 52.1 | 7 | — | — | 40 | 45% |
| 15 | Gary Miller | 4 | 48.1 | 58.7 | 11 | 1 | 1 | 111 | 44% |
| 16 | Josh Paton | 4 | 47.9 | 58.4 | 9 | 2 | — | 40 | 40% |
| 17 | Alan Sheerin | 4 | 47.7 | 56.5 | 2 | 1 | — | — | 0% |
| 18 | David Hardie | 4 | 46.1 | 40.5 | 3 | — | — | 56 | 20% |
| 19 | Gordon Ferguson | 4 | 43.8 | 39.5 | 5 | 1 | 1 | 57 | 45% |
| 20 | Craig Mcclure | 4 | 43.2 | 44.5 | 3 | 1 | — | 12 | 22% |
3DA (3-dart average) is calculated over all visits in this tournament. First 9 is the average of the opening 3 visits per leg. 100+/140+/180s count individual visits reaching that score. HF (highest finish) is the highest visit that finished a leg. Leg Win % is legs won as a share of all legs played.