← Wednesday Night Mini
Leaderboard
Wednesday Night Mini
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Russell | 6 | 75.0 | 87.6 | 27 | 8 | 1 | 80 | 76% |
| 2 | Conor Paterson | 4 | 71.7 | 93.1 | 21 | 11 | — | 52 | 55% |
| 3 | Kieran Brown | 5 | 66.3 | 74.9 | 16 | 3 | — | 136 | 67% |
| 4 | Jamie Torrance | 6 | 65.1 | 77.5 | 20 | 4 | — | 100 | 59% |
| 5 | Neil Creighton | 5 | 63.8 | 65.8 | 18 | 5 | — | 116 | 62% |
| 6 | Ryan Miller | 4 | 55.6 | 62.8 | 7 | 2 | — | 40 | 40% |
| 7 | Callum Graham | 4 | 53.9 | 65.0 | 4 | 1 | — | 42 | 22% |
| 8 | Matthew Brown | 4 | 52.8 | 50.1 | 5 | — | — | 35 | 50% |
| 9 | Gareth Dick | 4 | 46.4 | 43.2 | 5 | — | — | 40 | 20% |
| 10 | Graham Smith | 4 | 43.0 | 43.5 | 2 | — | — | 12 | 11% |
3DA (3-dart average) is calculated over all visits in this tournament. First 9 is the average of the opening 3 visits per leg. 100+/140+/180s count individual visits reaching that score. HF (highest finish) is the highest visit that finished a leg. Leg Win % is legs won as a share of all legs played.