โ Tournaments
Banknock Friday Night Flyer
Banknock Community Hall ยท Organized by Falkirk Darts CircuitKilsyth Road, Banknock, Bonnybridge, FK4 1HY, UK
๐ Description & Rules๐ Fri 18 Sept, 20:00
CompletedRound robin ยท Top 2 from each group qualify๐ต ยฃ6.00 entry (cash)
๐
Group AComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Davy Burtโ | 4 | 3 | 1 | +4 | 6 | 58.5 |
| 2 | Steven Brownโ | 4 | 3 | 1 | +4 | 6 | 47.2 |
| 3 | Lewis Buick | 4 | 3 | 1 | +4 | 6 | 50.3 |
| 4 | Ryan Mcguire | 4 | 1 | 3 | -4 | 2 | 35.4 |
| 5 | Dylan Ohanlon | 4 | 0 | 4 | -8 | 0 | 34.8 |
Group BComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Mckinnonโ | 3 | 3 | 0 | +5 | 6 | 77.0 |
| 2 | James Simpsonโ | 3 | 2 | 1 | +2 | 4 | 68.2 |
| 3 | Derek Mcguire | 3 | 1 | 2 | -1 | 2 | 52.5 |
| 4 | Liam Sutherland | 3 | 0 | 3 | -6 | 0 | 46.0 |
Group CComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Tony Patersonโ | 3 | 3 | 0 | +5 | 6 | 45.9 |
| 2 | Ally Oliverโ | 3 | 2 | 1 | +2 | 4 | 37.5 |
| 3 | Mathew Devine | 3 | 1 | 2 | -1 | 2 | 29.4 |
| 4 | Daniel Mcguire | 3 | 0 | 3 | -6 | 0 | 33.4 |
Group DComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Andy Monksโ | 3 | 2 | 1 | +2 | 4 | 53.9 |
| 2 | Jim Parkerโ | 3 | 2 | 1 | +1 | 4 | 67.5 |
| 3 | Hugh Johnstone | 3 | 1 | 2 | -1 | 2 | 57.6 |
| 4 | Craig Campbell | 3 | 1 | 2 | -2 | 2 | 49.6 |
Knockout Stage
Quarter Finals
Semi Finals
Quarter Finals
Semi Finals
Final