← Friday Night Darts - Mini
Leaderboard
Friday Night Darts - Mini
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Conor Paterson | 8 | 77.9 | 90.9 | 37 | 11 | 2 | 97 | 90% |
| 2 | Neil Creighton | 8 | 64.6 | 77.7 | 34 | 8 | — | 116 | 71% |
| 3 | Jack Brown | 6 | 62.5 | 69.7 | 18 | 3 | — | 124 | 50% |
| 4 | Lewis Middleton | 6 | 62.3 | 61.1 | 16 | 4 | — | 126 | 41% |
| 5 | Steph Russell | 7 | 60.5 | 63.6 | 18 | 2 | — | 68 | 63% |
| 6 | Dylan Rodgers | 6 | 59.4 | 60.7 | 16 | 4 | — | 56 | 56% |
| 7 | Joseph Vincent | 7 | 56.9 | 61.4 | 18 | 1 | — | 92 | 52% |
| 8 | Mark Jackson | 5 | 53.8 | 64.9 | 10 | 2 | — | — | 0% |
| 9 | John Jackson | 6 | 51.7 | 52.3 | 11 | — | — | 78 | 33% |
| 10 | Sam Russell | 5 | 51.5 | 57.8 | 4 | — | — | 87 | 42% |
| 11 | Lennon Grant | 5 | 51.4 | 61.8 | 7 | — | — | 61 | 27% |
| 12 | Brydon Whiteside | 5 | 46.2 | 51.3 | 3 | — | — | — | 0% |
3DA (3-dart average) is calculated over all visits in this tournament. First 9 is the average of the opening 3 visits per leg. 100+/140+/180s count individual visits reaching that score. HF (highest finish) is the highest visit that finished a leg. Leg Win % is legs won as a share of all legs played.