โ Tournaments
Falkirk Friday Night Darts
Roman Bar ยท Organized by Falkirk Darts Circuit470 Main Street, Falkirk, FK1 4QJ, Scotland
๐ Description & Rules๐ Fri 18 Sept, 20:00
CompletedRound robin ยท Top 2 from each group qualify๐ต ยฃ6.00 entry (cash)
๐
Group AComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Jamie Harperโ | 4 | 4 | 0 | +7 | 8 | 60.6 |
| 2 | David Rossโ | 4 | 3 | 1 | +4 | 6 | 70.0 |
| 3 | Jaylee Mack | 4 | 2 | 2 | 0 | 4 | 55.5 |
| 4 | Dylan Rodgers | 4 | 1 | 3 | -3 | 2 | 57.9 |
| 5 | David Hardie | 4 | 0 | 4 | -8 | 0 | 43.4 |
Group BComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Neil Creightonโ | 4 | 4 | 0 | +5 | 8 | 65.7 |
| 2 | Ryan Millerโ | 4 | 3 | 1 | +2 | 6 | 55.1 |
| 3 | Billy Greenhorn | 4 | 2 | 2 | 0 | 4 | 53.1 |
| 4 | Michael Airnes | 4 | 1 | 3 | -2 | 2 | 56.9 |
| 5 | Gavin Todd | 4 | 0 | 4 | -5 | 0 | 46.5 |
Group CComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Houstonโ | 4 | 4 | 0 | +7 | 8 | 61.7 |
| 2 | Steph Russellโ | 4 | 3 | 1 | +4 | 6 | 64.3 |
| 3 | Mark Jackson | 4 | 2 | 2 | 0 | 4 | 59.6 |
| 4 | David Gardiner | 4 | 1 | 3 | -4 | 2 | 48.4 |
| 5 | Scott Allison | 4 | 0 | 4 | -7 | 0 | 41.5 |
Group DComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Conor Patersonโ | 4 | 3 | 1 | +4 | 6 | 66.2 |
| 2 | Gary Cobbanโ | 4 | 3 | 1 | +4 | 6 | 58.6 |
| 3 | David Todd | 4 | 2 | 2 | 0 | 4 | 68.3 |
| 4 | Rab Booth | 4 | 1 | 3 | -3 | 2 | 55.4 |
| 5 | Andrew Mcanish | 4 | 1 | 3 | -5 | 2 | 53.8 |
Knockout Stage
Quarter Finals
Semi Finals
Quarter Finals
Semi Finals
Final