โ Tournaments
Falkirk Darts Circuit - Thursday Open Flyer
Roman Bar470 Main Street, Falkirk, FK1 4QJ, Scotland
๐ Description & Rules๐ Thu 3 Sept, 20:00
CompletedRound robin ยท Top 2 from each group qualify๐ต ยฃ6.00 entry (cash)
๐
Group AComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Mckinnonโ | 4 | 4 | 0 | +7 | 8 | 72.5 |
| 2 | Jamie Torranceโ | 4 | 3 | 1 | +3 | 6 | 55.9 |
| 3 | Scott Allison | 4 | 2 | 2 | 0 | 4 | 49.9 |
| 4 | Josh Buick | 4 | 1 | 3 | -2 | 2 | 53.3 |
| 5 | Josh Paton | 4 | 0 | 4 | -8 | 0 | 40.0 |
Group BComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Conor Patersonโ | 4 | 4 | 0 | +8 | 8 | 70.3 |
| 2 | Ben Austinโ | 4 | 3 | 1 | +4 | 6 | 59.3 |
| 3 | Allan Mckean | 4 | 2 | 2 | 0 | 4 | 60.4 |
| 4 | Gavin Todd | 4 | 1 | 3 | -4 | 2 | 47.3 |
| 5 | Lewis Buick | 4 | 0 | 4 | -8 | 0 | 53.2 |
Group CComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Callum Grahamโ | 3 | 3 | 0 | +6 | 6 | 54.7 |
| 2 | Billy Flemingโ | 3 | 2 | 1 | +2 | 4 | 45.3 |
| 3 | Alan Sheerin | 3 | 1 | 2 | -2 | 2 | 44.8 |
| 4 | David Russell | 3 | 0 | 3 | -6 | 0 | 41.6 |
Group DComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Neil Creightonโ | 3 | 3 | 0 | +9 | 6 | 72.0 |
| 2 | Davy Burtโ | 3 | 2 | 1 | +3 | 4 | 65.4 |
| 3 | Dylan Paterson | 3 | 1 | 2 | -5 | 2 | 43.4 |
| 4 | Barry Scott | 3 | 0 | 3 | -7 | 0 | 48.9 |
Knockout Stage
Quarter Finals
Semi Finals
Quarter Finals
Semi Finals
Final