โ Tournaments
Falkirk Darts Circuit - Friday Night Darts
The Players Lounge18 Grahams Road, Falkirk, FK1 1HS, Scotland
๐ Description & Rules๐ Fri 4 Sept, 20:00
CompletedRound robin ยท Top 2 from each group qualify๐ต ยฃ6.00 entry (cash)
๐
Group AComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Graeme Clarkโ | 4 | 4 | 0 | +6 | 8 | 72.0 |
| 2 | Gabor Pappโ | 4 | 3 | 1 | +4 | 6 | 57.4 |
| 3 | Sean Tasker | 4 | 2 | 2 | +1 | 4 | 63.4 |
| 4 | Steph Russell | 4 | 1 | 3 | -5 | 2 | 58.6 |
| 5 | Sam Russell | 4 | 0 | 4 | -6 | 0 | 48.6 |
Group BComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Conor Patersonโ | 4 | 4 | 0 | +8 | 8 | 73.3 |
| 2 | Rikki Brownโ | 4 | 2 | 2 | 0 | 4 | 63.9 |
| 3 | Jamie Harper | 4 | 2 | 2 | -1 | 4 | 62.1 |
| 4 | Callum Graham | 4 | 2 | 2 | -2 | 4 | 59.9 |
| 5 | William Lagan | 4 | 0 | 4 | -5 | 0 | 46.8 |
Group CComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Louis Jacksonโ | 4 | 4 | 0 | +8 | 8 | 70.7 |
| 2 | Neil Creightonโ | 4 | 3 | 1 | +3 | 6 | 66.8 |
| 3 | Gordon Knox | 4 | 2 | 2 | +1 | 4 | 69.8 |
| 4 | Lewis Monteith | 4 | 1 | 3 | -5 | 2 | 49.0 |
| 5 | Kyle Clark | 4 | 0 | 4 | -7 | 0 | 41.4 |
Group DComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Jaylee Mackโ | 4 | 3 | 1 | +4 | 6 | 51.3 |
| 2 | Jack Brownโ | 4 | 3 | 1 | +2 | 6 | 57.7 |
| 3 | Davy Burt | 4 | 2 | 2 | +1 | 4 | 60.2 |
| 4 | William Sharp | 4 | 1 | 3 | -3 | 2 | 64.6 |
| 5 | Antony Lennan | 4 | 1 | 3 | -4 | 2 | 38.4 |
Knockout Stage
Quarter Finals
Semi Finals
Quarter Finals
Semi Finals
Final