โ Tournaments
Falkirk Darts Circuit - Friday Night Darts
Roman Bar470 Main Street, Falkirk, FK1 4QJ, Scotland
๐ Description & Rules๐ Fri 28 Aug, 20:00
CompletedRound robin ยท Top 2 from each group qualify๐ต ยฃ6.00 entry (cash)
๐
Group AComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Neil Creightonโ | 5 | 4 | 1 | +7 | 8 | 66.0 |
| 2 | Louis Jacksonโ | 5 | 4 | 1 | +4 | 8 | 59.1 |
| 3 | Gary Miller | 5 | 3 | 2 | +1 | 6 | 57.2 |
| 4 | Scott Murray | 5 | 2 | 3 | -1 | 4 | 52.1 |
| 5 | Derek Greenhorn | 5 | 1 | 4 | -5 | 2 | 57.3 |
| 6 | Dominic Sinclair | 5 | 1 | 4 | -6 | 2 | 39.6 |
Group BComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Colin Toddโ | 5 | 5 | 0 | +9 | 10 | 63.6 |
| 2 | Steph Russellโ | 5 | 3 | 2 | +3 | 6 | 58.6 |
| 3 | Rab Booth | 5 | 3 | 2 | +1 | 6 | 56.1 |
| 4 | Dylan Paterson | 5 | 2 | 3 | -2 | 4 | 47.1 |
| 5 | Scott Cowie | 5 | 1 | 4 | -4 | 2 | 42.9 |
| 6 | Andrew Mcanish | 5 | 1 | 4 | -7 | 2 | 41.9 |
Group CComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Darren Mccrackenโ | 4 | 4 | 0 | +8 | 8 | 66.8 |
| 2 | Alan Burnettโ | 4 | 3 | 1 | +3 | 6 | 56.3 |
| 3 | Brian Anderson | 4 | 2 | 2 | -1 | 4 | 50.4 |
| 4 | Scott Allison | 4 | 1 | 3 | -5 | 2 | 46.6 |
| 5 | Mark Jackson | 4 | 0 | 4 | -5 | 0 | 53.4 |
Group DComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Conor Patersonโ | 4 | 4 | 0 | +8 | 8 | 70.7 |
| 2 | Rikki Brownโ | 4 | 3 | 1 | +2 | 6 | 59.5 |
| 3 | Steve Crowe | 4 | 2 | 2 | -2 | 4 | 43.8 |
| 4 | Scott Paterson | 4 | 1 | 3 | -2 | 2 | 47.6 |
| 5 | William Lagan | 4 | 0 | 4 | -6 | 0 | 47.1 |
Knockout Stage
Quarter Finals
Semi Finals
Quarter Finals
Semi Finals
Final