โ Tournaments
Falkirk Darts Circuit - Roman Open Flyer
Roman Bar470 Main Street, Falkirk, FK1 4QJ, Scotland
๐ Description & Rules๐ Thu 27 Aug, 20:00
CompletedRound robin ยท Top 2 from each group qualify๐ต ยฃ6.00 entry (cash)
๐
Group AComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Allan Mckeanโ | 4 | 4 | 0 | +9 | 8 | 62.8 |
| 2 | Ben Austinโ | 4 | 3 | 1 | +1 | 6 | 54.9 |
| 3 | Josh Buick | 4 | 2 | 2 | +1 | 4 | 56.2 |
| 4 | Davy Burt | 4 | 1 | 3 | -4 | 2 | 52.9 |
| 5 | Alan Connolly | 4 | 0 | 4 | -7 | 0 | 49.4 |
Group BComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Rikki Brownโ | 3 | 2 | 1 | +3 | 4 | 55.6 |
| 2 | Joseph Vincentโ | 3 | 2 | 1 | +2 | 4 | 56.6 |
| 3 | Euan Cameron | 3 | 1 | 2 | -1 | 2 | 48.9 |
| 4 | Billy Fleming | 3 | 1 | 2 | -4 | 2 | 46.5 |
Group CComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Mckinnonโ | 3 | 3 | 0 | +8 | 6 | 70.3 |
| 2 | Dylan Rodgersโ | 3 | 2 | 1 | +3 | 4 | 60.9 |
| 3 | Gareth Dick | 3 | 1 | 2 | -2 | 2 | 49.4 |
| 4 | Barry Mcwilliams | 3 | 0 | 3 | -9 | 0 | 46.2 |
Group DComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Neil Creightonโ | 3 | 3 | 0 | +9 | 6 | 67.0 |
| 2 | Jamie Torranceโ | 3 | 2 | 1 | 0 | 4 | 60.0 |
| 3 | William Lagan | 3 | 1 | 2 | -1 | 2 | 57.7 |
| 4 | Barry Scott | 3 | 0 | 3 | -8 | 0 | 46.6 |
Knockout Stage
Quarter Finals
Semi Finals
Quarter Finals
Semi Finals
Final