โ Tournaments
Falkirk Dart Circuit - Youth/Adult Round Robin
The Players Lounge18 Grahams Road, Falkirk, FK1 1HS, Scotland
๐ Description & Rules๐ Sun 23 Aug, 13:00
CompletedRound robin ยท Top 2 from each group qualify๐ต ยฃ2.00 entry (cash)
๐
Group AComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Luke Mcmehen & Gareth Dickโ | 3 | 3 | 0 | +5 | 6 | 40.1 |
| 2 | Willie Erskine & Ross Erskineโ | 3 | 1 | 2 | -1 | 2 | 39.2 |
| 3 | Billy Fleming & Test Player 3 | 3 | 1 | 2 | -1 | 2 | 37.9 |
| 4 | Nathan Dobson & Abby Montgomery | 3 | 1 | 2 | -3 | 2 | 42.5 |
Group BComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Neil Creighton & Lennon Grantโ | 3 | 3 | 0 | +5 | 6 | 50.5 |
| 2 | Andrew Mcginnigle & Matthew Bayesโ | 3 | 2 | 1 | +2 | 4 | 43.4 |
| 3 | Jack Tetsill & Darren Tetsill | 3 | 1 | 2 | -1 | 2 | 48.4 |
| 4 | Steven Allison & Alfie Morrison | 3 | 0 | 3 | -6 | 0 | 35.4 |
Group CComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Riley Harris & Bazza Watsonโ | 3 | 3 | 0 | +6 | 6 | 74.9 |
| 2 | Lewis Monteith & Andy Mccrindleโ | 3 | 2 | 1 | +2 | 4 | 39.8 |
| 3 | Max Hannah & Gordon Hannah | 3 | 1 | 2 | -3 | 2 | 42.9 |
| 4 | Test Player 1 & Test Player 2 | 3 | 0 | 3 | -5 | 0 | 39.3 |
Group DComplete
| # | Player | P | W | L | +/- | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Colin Todd & Luca Cowanโ | 3 | 3 | 0 | +6 | 6 | 55.9 |
| 2 | John Jackson & Brydon Whitesideโ | 3 | 2 | 1 | +1 | 4 | 43.0 |
| 3 | Jamie Gilmour & Aidan Bell | 3 | 1 | 2 | -1 | 2 | 40.9 |
| 4 | Alfie Johnston & Derek Johnston | 3 | 0 | 3 | -6 | 0 | 38.4 |
Knockout Stage
Quarter Finals
Game 1 (QF)
Riley Harris & Bazza Watson๐(2)62.6
Andrew Mcginnigle & Matthew Bayes(0)61.3
Game 2 (QF)
Colin Todd & Luca Cowan(1)51.0
Willie Erskine & Ross Erskine๐(2)54.5
Game 3 (QF)
Neil Creighton & Lennon Grant๐(2)43.6
Lewis Monteith & Andy Mccrindle(0)43.9
Game 4 (QF)
Luke Mcmehen & Gareth Dick(0)39.0
John Jackson & Brydon Whiteside๐(2)42.9
Semi Finals
Quarter Finals
Semi Finals
Final