โ Tournaments
Falkirk Darts Circuit - Friday Night Darts
Roman Bar470 Main Street, Falkirk, FK1 4QJ, Scotland
๐ Rules๐ Fri 21 Aug, 20:00
CompletedRound robin ยท Top 8 qualify๐ต ยฃ6.00 entry (cash)
๐
Group AComplete
| # | Player | P | W | L | Diff | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Darren Mccrackenโ | 5 | 3 | 2 | +3 | 6 | 63.5 |
| 2 | Rab Boothโ | 5 | 3 | 2 | +3 | 6 | 61.6 |
| 3 | Jack Brown | 5 | 3 | 2 | +1 | 6 | 56.6 |
| 4 | Davy Burt | 5 | 3 | 2 | +1 | 6 | 61.0 |
| 5 | Michael Airnes | 5 | 2 | 3 | -2 | 4 | 57.3 |
| 6 | Christopher Todd | 5 | 1 | 4 | -6 | 2 | 47.5 |
Group BComplete
| # | Player | P | W | L | Diff | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Conor Patersonโ | 5 | 5 | 0 | +10 | 10 | 78.7 |
| 2 | Jackson Louisโ | 5 | 3 | 2 | +1 | 6 | 51.9 |
| 3 | Sean Tasker | 5 | 3 | 2 | +1 | 6 | 55.7 |
| 4 | Dylan Paterson | 5 | 2 | 3 | -3 | 4 | 49.1 |
| 5 | David Hardie | 5 | 1 | 4 | -4 | 2 | 45.0 |
| 6 | Scott Allison | 5 | 1 | 4 | -5 | 2 | 46.2 |
Group CComplete
| # | Player | P | W | L | Diff | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Rikki Brownโ | 5 | 5 | 0 | +6 | 10 | 67.5 |
| 2 | Jamie Torranceโ | 5 | 3 | 2 | +3 | 6 | 59.3 |
| 3 | Neil Creighton | 5 | 3 | 2 | +2 | 6 | 69.2 |
| 4 | Callum Graham | 5 | 2 | 3 | 0 | 4 | 59.4 |
| 5 | Adam Kerry | 5 | 2 | 3 | -2 | 4 | 57.1 |
| 6 | Josh Paton | 5 | 0 | 5 | -9 | 0 | 39.0 |
Group DComplete
| # | Player | P | W | L | Diff | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Allan Mckeanโ | 4 | 4 | 0 | +7 | 8 | 64.7 |
| 2 | Stephen Mckinnonโ | 4 | 3 | 1 | +4 | 6 | 67.9 |
| 3 | William Lagan | 4 | 2 | 2 | -1 | 4 | 50.2 |
| 4 | Meinhard Sutherland | 4 | 1 | 3 | -2 | 2 | 51.7 |
| 5 | Andrew Mcanish | 4 | 0 | 4 | -8 | 0 | 48.2 |
Knockout Stage
Quarter Finals
Semi Finals
Quarter Finals
Semi Finals
Final