← Falkirk Darts Circuit - U55 Round Robin
Leaderboard
Falkirk Darts Circuit - U55 Round Robin
| # | Player | Played | 3-Dart Avg | First 9 | 100+ | 140+ | 180s | Best Checkout | Leg Win % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc Attinasi | 7 | 53.6 | 62.8 | 12 | 5 | — | 89 | 63% |
| 2 | Blair Garner | 8 | 53.2 | 61.9 | 18 | 3 | — | 80 | 83% |
| 3 | Wacko Jacko | 6 | 53.1 | 57.7 | 11 | 1 | — | 75 | 54% |
| 4 | Nick Taylor | 5 | 53.0 | 71.6 | 9 | 3 | 1 | 44 | 50% |
| 5 | Alex Ferguson | 7 | 52.6 | 54.7 | 12 | 2 | 1 | 67 | 67% |
| 6 | Gary Miller | 5 | 52.5 | 57.1 | 9 | 1 | 1 | 56 | 60% |
| 7 | Billy Fleming | 6 | 50.1 | 58.9 | 9 | 4 | — | 87 | 50% |
| 8 | Tony Paterson | 5 | 49.9 | 55.1 | 6 | 1 | — | 80 | 40% |
| 9 | Christopher Todd | 5 | 48.0 | 50.9 | 5 | 1 | — | 46 | 40% |
| 10 | Lewis Fraser | 5 | 47.4 | 63.5 | 10 | 1 | — | 20 | 50% |
| 11 | Joe Campbell | 6 | 47.3 | 54.9 | 10 | 3 | — | 64 | 54% |
| 12 | Rhys Shovlin | 5 | 47.0 | 48.3 | 3 | 2 | 1 | 80 | 30% |
| 13 | Jack Duffin | 5 | 46.8 | 53.2 | 7 | 2 | — | 40 | 60% |
| 14 | Stewart Hunter | 5 | 45.7 | 52.5 | 10 | 3 | — | 24 | 60% |
| 15 | Aaron Alexander | 8 | 44.4 | 59.4 | 12 | 4 | 1 | 103 | 53% |
| 16 | Josh Cruickshanks | 5 | 43.3 | 48.5 | 6 | 3 | — | 48 | 50% |
| 17 | Meinhard Sutherland | 5 | 43.1 | 46.3 | 7 | 2 | — | 32 | 10% |
| 18 | Dylan Paterson | 5 | 42.8 | 51.4 | 7 | — | — | 110 | 60% |
| 19 | Steven Allison | 5 | 42.7 | 47.4 | 2 | — | — | 58 | 60% |
| 20 | Liam Sutherland | 6 | 41.4 | 45.2 | 5 | 1 | — | 100 | 50% |
| 21 | Ryan Pearson | 5 | 41.0 | 45.2 | 7 | — | — | 39 | 50% |
| 22 | Liam Macdonald | 5 | 40.2 | 40.4 | 4 | 1 | — | 62 | 20% |
| 23 | Brydon Whiteside | 5 | 39.8 | 48.1 | 4 | — | — | 14 | 10% |
| 24 | Josh Paton | 5 | 38.5 | 42.4 | 2 | — | — | 80 | 30% |
3-Dart Avg is calculated over all visits in this tournament. First 9 is the average of the opening 3 visits per leg. 100+/140+/180s count individual visits reaching that score. Best Checkout is the highest visit that finished a leg. Leg Win % is legs won as a share of all legs played.