โ Tournaments
Falkirk Darts Circuit - Friday Night Darts
The Players Lounge18 Grahams Road, Falkirk, FK1 1HS, Scotland
๐ Rules๐ Fri 14 Aug, 21:00
CompletedRound robin ยท Top 8 qualify๐ต ยฃ6.00 entry (cash)
๐
Group AComplete
| # | Player | P | W | L | Diff | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Jackson Louisโ | 5 | 5 | 0 | +9 | 10 | 66.1 |
| 2 | Allan Mckeanโ | 5 | 4 | 1 | +6 | 8 | 66.2 |
| 3 | Lewis Monteith | 5 | 3 | 2 | +1 | 6 | 57.7 |
| 4 | Billy Fleming | 5 | 2 | 3 | -2 | 4 | 44.4 |
| 5 | David Gardiner | 5 | 1 | 4 | -4 | 2 | 52.6 |
| 6 | Colin Hardie | 5 | 0 | 5 | -10 | 0 | 33.0 |
Group BComplete
| # | Player | P | W | L | Diff | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Gary Millerโ | 4 | 4 | 0 | +6 | 8 | 48.3 |
| 2 | William Laganโ | 4 | 3 | 1 | +5 | 6 | 55.6 |
| 3 | Meinhard Sutherland | 4 | 2 | 2 | 0 | 4 | 42.2 |
| 4 | Jayden Taylor | 4 | 1 | 3 | -3 | 2 | 47.9 |
| 5 | Isaac Denholm | 4 | 0 | 4 | -8 | 0 | 32.7 |
Group CComplete
| # | Player | P | W | L | Diff | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Rodgersโ | 4 | 4 | 0 | +6 | 8 | 60.5 |
| 2 | Gary Cobbanโ | 4 | 3 | 1 | +3 | 6 | 57.2 |
| 3 | Steph Russell | 4 | 2 | 2 | +1 | 4 | 64.2 |
| 4 | Gordon Ferguson | 4 | 1 | 3 | -5 | 2 | 46.5 |
| 5 | Sam Russell | 4 | 0 | 4 | -5 | 0 | 49.1 |
Group DComplete
| # | Player | P | W | L | Diff | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Neil Creightonโ | 4 | 4 | 0 | +8 | 8 | 74.7 |
| 2 | Callum Grahamโ | 4 | 2 | 2 | +1 | 4 | 56.5 |
| 3 | Rikki Brown | 4 | 2 | 2 | 0 | 4 | 58.5 |
| 4 | Lewis Smith | 4 | 2 | 2 | -1 | 4 | 56.9 |
| 5 | Liam Sutherland | 4 | 0 | 4 | -8 | 0 | 43.3 |
Knockout Stage
Quarter Finals
Quarter Finals
Semi Finals
Final